HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Sections

  Player Information

Player Profile

Error: Connection timed outSteam Community Avatar
United States BkW // NO1D
Location: Spring Valley, United States
Steam: STEAM_0:0:11554
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan:   NO1D
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Mon. Mar. 2nd, 2026 @ 19:31:34
Total Connection Time: 29d 17:05:59h
Average Ping:* -
Favorite Server:* BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk
Favorite Map:* dod_around_the_corner_hdr3
Favorite Weapon:* MP44 Assault Rifle

Statistics Summary

Activity: 89% 89%
Points: 23,495
Rank: 77
Kills per Minute: 1.36
Kills per Death: 0.8219 (0.84*)
Headshots per Kill: 0.1575 (0.1746*)
Shots per Kill: 12.80
Weapon Accuracy: 19.6% (19%*)
Headshots: 9,160 (776*)
Kills: 58,150 (4,445*)
Deaths: 70,755 (5,271*)
Longest Kill Streak: 27
Longest Death Streak: 21
Suicides: 413
Teammate Kills: 0 (0*)

  History BkW // NO1D's History:
  Events | Sessions | Awards (244) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
0% Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Global Awards
MP40 Hor


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 BkW // NO1D 1d 23:39:37h 2026-03-02 21:48:09 4,139 4,917 0.84 729 0.18 33 18.6%
2 3 to 4 Inches Per Minute 0d 00:06:04h 2026-02-22 23:00:40 1 3 0.33 0 0.00 0 8.3%
3 3 to 4 Inches Per Hour 0d 00:07:29h 2026-02-22 22:49:29 17 19 0.89 2 0.12 1 16.4%
4 REAL FEEL -15 0d 00:15:53h 2026-02-07 21:24:01 17 24 0.71 2 0.12 0 25.0%
5 BkW// NO1D 0d 04:58:31h 2026-02-05 21:57:27 459 538 0.85 86 0.19 6 22.3%
6 Frozen GroundHog 0d 01:16:29h 2026-02-02 21:45:11 147 162 0.91 21 0.14 0 28.6%
7 Fuck Winter 0d 03:03:58h 2026-02-01 22:13:45 284 322 0.88 46 0.16 0 22.6%
8 Loud Mic Night 0d 00:58:08h 2026-01-31 22:33:40 61 80 0.76 13 0.21 0 22.4%
9 Snowcrete 0d 01:46:17h 2026-01-31 21:35:32 127 181 0.70 27 0.21 3 16.7%
10 PARANO1D ¦ вlϊтz 24d 07:38:55h 2026-01-30 22:07:59 47,188 57,837 0.82 7,346 0.16 324 19.9%
11 COLD Sucks 0d 01:57:22h 2026-01-28 22:47:53 174 174 1.00 31 0.18 2 16.6%
12 Snow Sucks 0d 01:11:26h 2026-01-27 20:57:11 78 88 0.89 16 0.21 0 5.8%
13 67 Inches of Fun 0d 00:14:03h 2026-01-26 21:44:39 17 28 0.61 3 0.18 0 19.6%
14 BLiZZARDish 0d 00:36:31h 2026-01-25 23:06:42 77 52 1.48 15 0.19 0 4.6%
15 ANIMIAL 0d 01:39:19h 2026-01-25 00:25:54 92 194 0.47 15 0.16 1 21.6%
16 -7 Degrees 0d 01:07:01h 2026-01-24 22:41:55 96 106 0.91 14 0.15 0 16.0%
17 Snow Grower 0d 00:58:00h 2026-01-24 22:28:29 110 126 0.87 7 0.06 0 9.7%
18 -10 Degrees 0d 00:51:45h 2026-01-24 21:30:00 44 66 0.67 6 0.14 3 30.8%
19 Warm Buttcheeks mmmmm 0d 00:11:50h 2026-01-23 23:00:42 21 17 1.24 4 0.19 0 43.6%
20 ANIMAL 0d 03:08:06h 2026-01-22 21:02:13 270 292 0.92 40 0.15 2 12.2%


Page: 1 2 3




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 610 times 1,220
2 Area Captured 356 times 7,120
3 Triple Kill (3 kills) 265 times 1,060
4 Revenge 155 times 775
5 Domination 153 times 1,530
6 Domination (4 kills) 108 times 648
7 Capture Blocked 76 times 1,520
8 Rampage (5 kills) 66 times 528
9 Mega Kill (6 kills) 28 times 280
10 Ownage (7 kills) 12 times 144
11 Bomb Planted 5 times 100
12 Ultra Kill (8 kills) 3 times 42
13 Monster Kill (10 kills) 3 times 54
14 Killing Spree (9 kills) 3 times 48




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 283 times -2830
2 Revenge 85 times -425




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Axis 112 times 26.23% 26.23%
2 Allies 71 times 16.63% 16.63%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Axis Grenadier Axis Grenadier 82 times 28.28% 28.28% 886 1,184 0.75
2 Axis Sturmtruppe Axis Sturmtruppe 58 times 20.00% 20.00% 1,339 1,434 0.93
3 American Support Infantry American Support Infantry 44 times 15.17% 15.17% 842 896 0.94
4 American Master Sergeant American Master Sergeant 38 times 13.10% 13.10% 522 738 0.71
5 American Rifleman American Rifleman 25 times 8.62% 8.62% 141 153 0.92
6 Axis Unteroffizier Axis Unteroffizier 24 times 8.28% 8.28% 326 481 0.68
7 American Machine Gunner American Machine Gunner 11 times 3.79% 3.79% 176 120 1.47
8 Axis MG42-Schütze Axis MG42-Schütze 3 times 1.03% 1.03% 37 61 0.61
9 American Sniper American Sniper 3 times 1.03% 1.03% 28 31 0.90
10 Axis Scharfschütze Axis Scharfschütze 2 times 0.69% 0.69% 8 25 0.32




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 MP44 Assault Rifle 1.35 841 18.92% 18.92% 205 26.42% 26.42% 0.24
2 Mauser Kar 98k 1.30 725 16.31% 16.31% 84 10.82% 10.82% 0.12
3 German Grenade 1.00 518 11.65% 11.65% 64 8.25% 8.25% 0.12
4 U.S. Grenade 1.00 503 11.32% 11.32% 50 6.44% 6.44% 0.10
5 BAR Browning Automatic Rifle 1.20 455 10.24% 10.24% 73 9.41% 9.41% 0.16
6 Thompson Submachine Gun 1.25 454 10.21% 10.21% 120 15.46% 15.46% 0.26
7 MP40 Machine Pistol 1.25 266 5.98% 5.98% 56 7.22% 7.22% 0.21
8 .30 Caliber Machine Gun 1.25 211 4.75% 4.75% 43 5.54% 5.54% 0.20
9 German Rifle Grenade 1.30 128 2.88% 2.88% 22 2.84% 2.84% 0.17
10 M1 Garand Rifle 1.30 110 2.47% 2.47% 24 3.09% 3.09% 0.22
11 Butt Stock Hit 3.00 61 1.37% 1.37% 4 0.52% 0.52% 0.07
12 MG42 Machine Gun 1.20 50 1.12% 1.12% 11 1.42% 1.42% 0.22
13 Spade Entrenchment Tool 3.00 49 1.10% 1.10% 8 1.03% 1.03% 0.16
14 Springfield Rifle with Scope 1.50 27 0.61% 0.61% 9 1.16% 1.16% 0.33
15 M1 Garand Rifle 1.30 24 0.54% 0.54% 3 0.39% 0.39% 0.13
16 U.S. Issue Knife 3.00 13 0.29% 0.29% 0 0.00% 0.00% 0.00
17 Mauser Karbiner k98 Sniper Rifle 1.50 8 0.18% 0.18% 0 0.00% 0.00% 0.00
18 Panzerschreck 2.25 1 0.02% 0.02% 0 0.00% 0.00% 0.00
19 Colt .45 model 1911 1.60 1 0.02% 0.02% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 MP44 Assault Rifle 11,899 1,947 100,160 200 822 41.1000 16.4% 51.4 14.5
2 Mauser Kar 98k 1,669 828 98,035 79 697 116.1667 49.6% 118.4 2.4
3 Thompson Submachine Gun 8,554 1,287 54,735 123 450 150.0000 15.0% 42.5 19.0
4 BAR Browning Automatic Rifle 5,890 1,064 52,629 72 446 40.5455 18.1% 49.5 13.2
5 German Grenade 1,932 1,180 64,127 43 358 27.5385 61.1% 54.3 5.4
6 U.S. Grenade 1,841 1,238 61,989 35 348 174.0000 67.2% 50.1 5.3
7 MP40 Machine Pistol 5,517 792 31,969 56 261 261.0000 14.4% 40.4 21.1
8 .30 Caliber Machine Gun 8,562 412 31,572 43 205 205.0000 4.8% 76.6 41.8
9 M1 Garand Rifle 635 188 16,973 24 106 106.0000 29.6% 90.3 6.0
10 MG42 Machine Gun 1,996 116 6,989 11 49 8.1667 5.8% 60.3 40.7
11 Spade Entrenchment Tool 392 65 8,445 8 48 48.0000 16.6% 129.9 8.2
12 Springfield Rifle with Scope 51 29 4,980 9 25 25.0000 56.9% 171.7 2.0
13 U.S. Issue Knife 85 15 1,785 0 11 11.0000 17.6% 119.0 7.7
14 Mauser Karbiner k98 Sniper Rifle 19 9 1,038 0 8 8.0000 47.4% 115.3 2.4
15 Colt .45 model 1911 21 1 40 0 1 1.0000 4.8% 40.0 21.0
16 Pistol 38 19 4 140 0 0 0.0000 21.1% 35.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 MP44 Assault Rifle 1,947 18.2% 63.9% 17.9%
2 Thompson Submachine Gun 1,287 16.4% 64.6% 19.0%
3 U.S. Grenade 1,200 15.7% 68.3% 16.0%
4 German Grenade 1,122 15.2% 68.4% 16.3%
5 BAR Browning Automatic Rifle 1,064 18.7% 62.8% 18.5%
6 Mauser Kar 98k 828 8.9% 79.0% 12.1%
7 MP40 Machine Pistol 792 20.8% 60.1% 19.1%
8 .30 Caliber Machine Gun 412 18.9% 57.8% 23.3%
9 M1 Garand Rifle 188 11.2% 78.2% 10.6%
10 MG42 Machine Gun 116 18.1% 50.0% 31.9%
11 Spade Entrenchment Tool 65 12.3% 80.0% 7.7%
12 Springfield Rifle with Scope 29 6.9% 86.2% 6.9%
13 U.S. Issue Knife 15 0.0% 93.3% 6.7%
14 Mauser Karbiner k98 Sniper Rifle 9 11.1% 88.9% 0.0%
15 Pistol 38 4 25.0% 50.0% 25.0%
16 Colt .45 model 1911 1 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 3xi_trainmap_ts2 5 0.11% 0.11% 3 0.06% 0.06% 1.67 1 0.13% 0.13% 0.20
2 dod_fity_b3 20 0.45% 0.45% 16 0.30% 0.30% 1.25 3 0.39% 0.39% 0.15
3 dod_real_3_towers_nvr_night_r1 17 0.38% 0.38% 14 0.27% 0.27% 1.21 1 0.13% 0.13% 0.06
4 dod_orange_fight_arena 101 2.27% 2.27% 91 1.73% 1.73% 1.11 11 1.42% 1.42% 0.11
5 dod_frag_doom_teh_remix 711 16.00% 16.00% 698 13.24% 13.24% 1.02 130 16.75% 16.75% 0.18
6 dod_canals 6 0.13% 0.13% 6 0.11% 0.11% 1.00 2 0.26% 0.26% 0.33
7 dod_bwaa_arena 2 0.04% 0.04% 2 0.04% 0.04% 1.00 0 0.00% 0.00% 0.00
8 dod_cia_the_caves 1 0.02% 0.02% 1 0.02% 0.02% 1.00 0 0.00% 0.00% 0.00
9 dod_snow_fight_arena 292 6.57% 6.57% 302 5.73% 5.73% 0.97 40 5.15% 5.15% 0.14
10 dod_orange_arena_nrg_fixed_v2 58 1.30% 1.30% 60 1.14% 1.14% 0.97 6 0.77% 0.77% 0.10
11 nolf_castle_assault_b3_2000 454 10.21% 10.21% 479 9.09% 9.09% 0.95 96 12.37% 12.37% 0.21
12 dod_lerouge 101 2.27% 2.27% 108 2.05% 2.05% 0.94 13 1.68% 1.68% 0.13
13 dod_real_arena 501 11.27% 11.27% 562 10.66% 10.66% 0.89 92 11.86% 11.86% 0.18
14 dod_around_the_corner_hdr3 562 12.64% 12.64% 649 12.31% 12.31% 0.87 110 14.18% 14.18% 0.20
15 dod_orange_2a_nrg 40 0.90% 0.90% 46 0.87% 0.87% 0.87 4 0.52% 0.52% 0.10
16 dod_schlosshotel 6 0.13% 0.13% 7 0.13% 0.13% 0.86 3 0.39% 0.39% 0.50
17 dod_crash 51 1.15% 1.15% 60 1.14% 1.14% 0.85 7 0.90% 0.90% 0.14
18 dod_orange_3_towers_nvr 81 1.82% 1.82% 96 1.82% 1.82% 0.84 7 0.90% 0.90% 0.09
19 dod_orange_lime_arena 198 4.45% 4.45% 240 4.55% 4.55% 0.83 27 3.48% 3.48% 0.14
20 dod_blitz_arena 301 6.77% 6.77% 368 6.98% 6.98% 0.82 61 7.86% 7.86% 0.20
21 dod_orange_jagd_rc2 16 0.36% 0.36% 20 0.38% 0.38% 0.80 3 0.39% 0.39% 0.19
22 dod_murksy_tdf 31 0.70% 0.70% 39 0.74% 0.74% 0.79 6 0.77% 0.77% 0.19
23 dod_normandie_fight_arena 280 6.30% 6.30% 369 7.00% 7.00% 0.76 44 5.67% 5.67% 0.16
24 dod_orange_indoor_arena_pq 326 7.33% 7.33% 446 8.46% 8.46% 0.73 43 5.54% 5.54% 0.13
25 dod_palermo 22 0.49% 0.49% 30 0.57% 0.57% 0.73 6 0.77% 0.77% 0.27
26 415rennes_b6fix 10 0.22% 0.22% 15 0.28% 0.28% 0.67 2 0.26% 0.26% 0.20
27 dod_strand 41 0.92% 0.92% 65 1.23% 1.23% 0.63 11 1.42% 1.42% 0.27
28 dod_orange_hectic_arena 5 0.11% 0.11% 9 0.17% 0.17% 0.56 2 0.26% 0.26% 0.40
29 dod_avalanche@night_b2 28 0.63% 0.63% 51 0.97% 0.97% 0.55 8 1.03% 1.03% 0.29
30 bwaa_rockfight 63 1.42% 1.42% 116 2.20% 2.20% 0.54 11 1.42% 1.42% 0.17
31 dod_santos_b2 20 0.45% 0.45% 39 0.74% 0.74% 0.51 4 0.52% 0.52% 0.20
32 dod_foy_b3 1 0.02% 0.02% 2 0.04% 0.04% 0.50 0 0.00% 0.00% 0.00
33 dod_carlitosbridge_b1 32 0.72% 0.72% 69 1.31% 1.31% 0.46 8 1.03% 1.03% 0.25
34 415_steamer 5 0.11% 0.11% 12 0.23% 0.23% 0.42 0 0.00% 0.00% 0.00
35 dod_orange_gunna_arena 28 0.63% 0.63% 74 1.40% 1.40% 0.38 7 0.90% 0.90% 0.25
36 dod_orange_inside_arena 23 0.52% 0.52% 70 1.33% 1.33% 0.33 7 0.90% 0.90% 0.30
37 dod_nuclear_bomb_final 2 0.04% 0.04% 6 0.11% 0.11% 0.33 0 0.00% 0.00% 0.00
38 legoland_b2 4 0.09% 0.09% 29 0.55% 0.55% 0.14 0 0.00% 0.00% 0.00
39 dod_donner 0 0.00% 0.00% 2 0.04% 0.04% 0.00 0 0.00% 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk 4,445 100.00% 100.00% 5,271 0.8433 776 100.00% 100.00% 0.1746




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  CanadaArchangel ¦ вlϊтz 293 6.59% 6.59% 433 8.21% 8.21% 0.68 45 6.66% 6.66% 0.15
2  United statesVivar Hundersnatch 111 2.50% 2.50% 74 1.40% 1.40% 1.50 12 1.78% 1.78% 0.11
3  Canadaipoop dont shoot ¦ вlϊтz 92 2.07% 2.07% 53 1.01% 1.01% 1.74 11 1.63% 1.63% 0.12
4  Canadakeefer ♪ 81 1.82% 1.82% 178 3.38% 3.38% 0.46 13 1.92% 1.92% 0.16
5  United statesFiRE |hq| 78 1.75% 1.75% 57 1.08% 1.08% 1.37 11 1.63% 1.63% 0.14
6  Korea, republic ofAtlantis 75 1.69% 1.69% 71 1.35% 1.35% 1.06 13 1.92% 1.92% 0.17
7  United statesBkW // YAZZIE ¦ вlϊтz 68 1.53% 1.53% 85 1.61% 1.61% 0.80 12 1.78% 1.78% 0.18
8  United statesWhatheDuece! ¦ вlϊтz 63 1.42% 1.42% 94 1.78% 1.78% 0.67 15 2.22% 2.22% 0.24
9  AustraliaJam 61 1.37% 1.37% 81 1.54% 1.54% 0.75 17 2.51% 2.51% 0.28
10  United statesMIKLO x3 ¦ вlϊтz 60 1.35% 1.35% 75 1.42% 1.42% 0.80 5 0.74% 0.74% 0.08
11  United statesp0rN * tAyLoR hAyEs 58 1.30% 1.30% 79 1.50% 1.50% 0.73 12 1.78% 1.78% 0.21
12  United statesVicious ¦ вlϊтz 57 1.28% 1.28% 56 1.06% 1.06% 1.02 17 2.51% 2.51% 0.30
13  United statesBmBm 55 1.24% 1.24% 68 1.29% 1.29% 0.81 8 1.18% 1.18% 0.15
14  Canadakesselritter 50 1.12% 1.12% 29 0.55% 0.55% 1.72 9 1.33% 1.33% 0.18
15  United statesn_md 49 1.10% 1.10% 67 1.27% 1.27% 0.73 8 1.18% 1.18% 0.16
16  United statesBkW//Barely Moving 49 1.10% 1.10% 26 0.49% 0.49% 1.88 10 1.48% 1.48% 0.20
17  United statesAccordian King 47 1.06% 1.06% 77 1.46% 1.46% 0.61 11 1.63% 1.63% 0.23
18  United statesMax Power ¦ вlϊтz 44 0.99% 0.99% 69 1.31% 1.31% 0.64 11 1.63% 1.63% 0.25
19  Australia[DH] Chyna@ 43 0.97% 0.97% 29 0.55% 0.55% 1.48 5 0.74% 0.74% 0.12
20  ArgentinaEmmanuel-_-(ARG) 42 0.94% 0.94% 48 0.91% 0.91% 0.88 8 1.18% 1.18% 0.19
21  NorwayLionstriker 42 0.94% 0.94% 36 0.68% 0.68% 1.17 14 2.07% 2.07% 0.33
22  Canada<SK> | LouisCifer 42 0.94% 0.94% 23 0.44% 0.44% 1.83 7 1.04% 1.04% 0.17
23  United statesAMMOSEXUAL 41 0.92% 0.92% 32 0.61% 0.61% 1.28 10 1.48% 1.48% 0.24
24  United statesArmo Rifle ¦ вlϊтz 39 0.88% 0.88% 56 1.06% 1.06% 0.70 6 0.89% 0.89% 0.15
25  CanadaPEPE CHAD 37 0.83% 0.83% 75 1.42% 1.42% 0.49 5 0.74% 0.74% 0.14
26  United statesIts Murphcat 37 0.83% 0.83% 31 0.59% 0.59% 1.19 2 0.30% 0.30% 0.05
27  United statesBkW // KILLER CHICK 36 0.81% 0.81% 32 0.61% 0.61% 1.13 6 0.89% 0.89% 0.17
28  United statesSSgt. M. Grand [1st MRB] 35 0.79% 0.79% 18 0.34% 0.34% 1.94 6 0.89% 0.89% 0.17
29  United states[HellZ]General Grievous 33 0.74% 0.74% 75 1.42% 1.42% 0.44 6 0.89% 0.89% 0.18
30  Canadayes 32 0.72% 0.72% 60 1.14% 1.14% 0.53 4 0.59% 0.59% 0.13
31  United states|TCO|striderX 32 0.72% 0.72% 28 0.53% 0.53% 1.14 6 0.89% 0.89% 0.19
32  United statesCaptain Murphy 32 0.72% 0.72% 22 0.42% 0.42% 1.45 5 0.74% 0.74% 0.16
33  United states[DH] Violator 30 0.67% 0.67% 21 0.40% 0.40% 1.43 8 1.18% 1.18% 0.27
34  Czech republicblackhandkelly 29 0.65% 0.65% 63 1.20% 1.20% 0.46 5 0.74% 0.74% 0.17
35  Singaporeconcerto57 29 0.65% 0.65% 41 0.78% 0.78% 0.71 5 0.74% 0.74% 0.17
36  United states|||!!!||| Sparrow 29 0.65% 0.65% 26 0.49% 0.49% 1.12 5 0.74% 0.74% 0.17
37  United statesTake this ammo! 29 0.65% 0.65% 15 0.28% 0.28% 1.93 1 0.15% 0.15% 0.03
38  SpainM/Sgt. S. French |8th ID| 29 0.65% 0.65% 13 0.25% 0.25% 2.23 5 0.74% 0.74% 0.17
39  United statesWazzuppppp.... 28 0.63% 0.63% 45 0.85% 0.85% 0.62 1 0.15% 0.15% 0.04
40  United statesSir Noun The Adjective 28 0.63% 0.63% 39 0.74% 0.74% 0.72 4 0.59% 0.59% 0.14
41  United statesDoc Holliday's Left Lung 28 0.63% 0.63% 8 0.15% 0.15% 3.50 5 0.74% 0.74% 0.18
42  Russian federationPredator 27 0.61% 0.61% 27 0.51% 0.51% 1.00 4 0.59% 0.59% 0.15
43  United statesshockingabsolutelyshocking 27 0.61% 0.61% 23 0.44% 0.44% 1.17 5 0.74% 0.74% 0.19
44  ChinaHitman 26 0.58% 0.58% 36 0.68% 0.68% 0.72 1 0.15% 0.15% 0.04
45  United states[D-D] Texas Made 26 0.58% 0.58% 34 0.65% 0.65% 0.76 7 1.04% 1.04% 0.27
46  Canadabsd 25 0.56% 0.56% 55 1.04% 1.04% 0.45 3 0.44% 0.44% 0.12
47  New zealandRabies 25 0.56% 0.56% 23 0.44% 0.44% 1.09 9 1.33% 1.33% 0.36
48  United statesb u t t dingus 23 0.52% 0.52% 28 0.53% 0.53% 0.82 1 0.15% 0.15% 0.04
49  United statesPasty_Gangsta 23 0.52% 0.52% 28 0.53% 0.53% 0.82 5 0.74% 0.74% 0.22
50  United statesnyx 22 0.49% 0.49% 54 1.02% 1.02% 0.41 5 0.74% 0.74% 0.23


Page: 1 2 3 4 5




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]