HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
United States [HellZ]General Grievous
Location: Glendale, United States
Steam: STEAM_0:1:8286339
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan:  HellZ
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Mon. Aug. 31st, 2026 @ 22:37:08
Total Connection Time: 14d 09:11:47h
Average Ping:* 75 ms (Latency: 38 ms)
Favorite Server:* BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk
Favorite Map:* dod_pacific_b7a
Favorite Weapon:* MP44 Assault Rifle

Statistics Summary

Activity: 100% 100%
Points: 41,101
Rank: 36
Kills per Minute: 2.31
Kills per Death: 1.3690 (1.34*)
Headshots per Kill: 0.1885 (0.1892*)
Shots per Kill: 10.70
Weapon Accuracy: 18.6% (20%*)
Headshots: 9,002 (687*)
Kills: 47,765 (3,632*)
Deaths: 34,891 (2,707*)
Longest Kill Streak: 41
Longest Death Streak: 17
Suicides: 309
Teammate Kills: 0 (0*)

  History [HellZ]General Grievous's History:
  Events | Sessions | Awards (87) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
0% Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Global Awards
Top Defuser


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 405 times 810
2 Area Captured 244 times 4,880
3 Triple Kill (3 kills) 225 times 900
4 Domination 169 times 1,690
5 Domination (4 kills) 118 times 708
6 Rampage (5 kills) 75 times 600
7 Revenge 63 times 315
8 Capture Blocked 59 times 1,180
9 Mega Kill (6 kills) 38 times 380
10 Ownage (7 kills) 14 times 168
11 Ultra Kill (8 kills) 12 times 168
12 Killing Spree (9 kills) 7 times 112
13 Monster Kill (10 kills) 6 times 108
14 God Like (12+ kills) 5 times 110
15 Bomb Planted 5 times 100
16 Unstoppable (11 kills) 4 times 80
17 Bomb Defused 4 times 80




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 102 times -1020
2 Revenge 79 times -395




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Allies 59 times 23.69% 23.69%
2 Axis 49 times 19.68% 19.68%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Axis Sturmtruppe Axis Sturmtruppe 347 times 23.62% 23.62% 1,114 805 1.38
2 American Support Infantry American Support Infantry 310 times 21.10% 21.10% 978 736 1.33
3 Axis Scharfschütze Axis Scharfschütze 245 times 16.68% 16.68% 569 423 1.35
4 American Sniper American Sniper 171 times 11.64% 11.64% 388 300 1.29
5 American Master Sergeant American Master Sergeant 129 times 8.78% 8.78% 209 164 1.27
6 Axis Unteroffizier Axis Unteroffizier 95 times 6.47% 6.47% 40 34 1.18
7 American Rifleman American Rifleman 92 times 6.26% 6.26% 233 164 1.42
8 American Machine Gunner American Machine Gunner 27 times 1.84% 1.84% 54 26 2.08
9 Axis Grenadier Axis Grenadier 20 times 1.36% 1.36% 18 26 0.69
10 Axis MG42-Schütze Axis MG42-Schütze 15 times 1.02% 1.02% 25 15 1.67
11 American Bazooka  American Bazooka 13 times 0.88% 0.88% 2 12 0.17
12 Axis Panzerschreck Axis Panzerschreck 5 times 0.34% 0.34% 0 1 0.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 MP44 Assault Rifle 1.35 1,153 31.75% 31.75% 220 32.02% 32.02% 0.19
2 BAR Browning Automatic Rifle 1.20 622 17.13% 17.13% 121 17.61% 17.61% 0.19
3 Mauser Karbiner k98 Sniper Rifle 1.50 558 15.36% 15.36% 115 16.74% 16.74% 0.21
4 Springfield Rifle with Scope 1.50 332 9.14% 9.14% 54 7.86% 7.86% 0.16
5 M1 Garand Rifle 1.30 196 5.40% 5.40% 35 5.09% 5.09% 0.18
6 German Grenade 1.00 179 4.93% 4.93% 25 3.64% 3.64% 0.14
7 Thompson Submachine Gun 1.25 136 3.74% 3.74% 38 5.53% 5.53% 0.28
8 MG42 Machine Gun 1.20 135 3.72% 3.72% 22 3.20% 3.20% 0.16
9 U.S. Grenade 1.00 121 3.33% 3.33% 18 2.62% 2.62% 0.15
10 .30 Caliber Machine Gun 1.25 70 1.93% 1.93% 11 1.60% 1.60% 0.16
11 Colt .45 model 1911 1.60 35 0.96% 0.96% 11 1.60% 1.60% 0.31
12 MP40 Machine Pistol 1.25 34 0.94% 0.94% 6 0.87% 0.87% 0.18
13 Pistol 38 1.50 19 0.52% 0.52% 4 0.58% 0.58% 0.21
14 M1 Garand Rifle 1.30 16 0.44% 0.44% 3 0.44% 0.44% 0.19
15 Mauser Kar 98k 1.30 12 0.33% 0.33% 1 0.15% 0.15% 0.08
16 Butt Stock Hit 3.00 9 0.25% 0.25% 1 0.15% 0.15% 0.11
17 Bazooka 2.25 2 0.06% 0.06% 1 0.15% 0.15% 0.50
18 Spade Entrenchment Tool 3.00 1 0.03% 0.03% 0 0.00% 0.00% 0.00
19 German Rifle Grenade 1.30 1 0.03% 0.03% 1 0.15% 0.15% 1.00
20 U.S. Issue Knife 3.00 1 0.03% 0.03% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 MP44 Assault Rifle 16,071 2,738 136,026 212 1,122 13.0465 17.0% 49.7 14.3
2 BAR Browning Automatic Rifle 7,622 1,438 72,441 117 600 85.7143 18.9% 50.4 12.7
3 Mauser Karbiner k98 Sniper Rifle 1,160 630 90,806 114 552 138.0000 54.3% 144.1 2.1
4 Springfield Rifle with Scope 660 382 51,463 53 316 158.0000 57.9% 134.7 2.1
5 M1 Garand Rifle 1,128 364 29,738 32 187 37.4000 32.3% 81.7 6.0
6 MG42 Machine Gun 3,490 240 18,828 22 130 43.3333 6.9% 78.5 26.8
7 Thompson Submachine Gun 2,085 363 15,353 36 128 128.0000 17.4% 42.3 16.3
8 German Grenade 681 345 17,559 15 105 17.5000 50.7% 50.9 6.5
9 U.S. Grenade 523 313 14,581 10 81 81.0000 59.8% 46.6 6.5
10 .30 Caliber Machine Gun 1,237 129 9,743 11 65 65.0000 10.4% 75.5 19.0
11 Colt .45 model 1911 437 100 4,251 11 35 35.0000 22.9% 42.5 12.5
12 MP40 Machine Pistol 581 97 3,907 6 32 16.0000 16.7% 40.3 18.2
13 Pistol 38 230 67 2,682 4 19 19.0000 29.1% 40.0 12.1
14 Mauser Kar 98k 14 11 1,098 0 7 7.0000 78.6% 99.8 2.0
15 Spade Entrenchment Tool 17 3 180 0 2 2.0000 17.6% 60.0 8.5
16 Panzerschreck 1 1 139 0 1 1.0000 100.0% 139.0 1.0
17 Bazooka 15 4 361 0 1 1.0000 26.7% 90.3 15.0
18 U.S. Issue Knife 261 1 60 0 1 1.0000 0.4% 60.0 261.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 MP44 Assault Rifle 2,738 18.8% 61.5% 19.8%
2 BAR Browning Automatic Rifle 1,438 18.6% 63.4% 18.0%
3 Mauser Karbiner k98 Sniper Rifle 630 7.1% 83.8% 9.0%
4 Springfield Rifle with Scope 382 6.8% 80.1% 13.1%
5 M1 Garand Rifle 364 14.6% 71.7% 13.7%
6 Thompson Submachine Gun 363 19.3% 62.8% 17.9%
7 German Grenade 339 10.9% 72.3% 16.8%
8 U.S. Grenade 303 14.2% 70.3% 15.5%
9 MG42 Machine Gun 240 22.9% 55.8% 21.3%
10 .30 Caliber Machine Gun 129 27.1% 54.3% 18.6%
11 Colt .45 model 1911 100 15.0% 63.0% 22.0%
12 MP40 Machine Pistol 97 16.5% 67.0% 16.5%
13 Pistol 38 67 16.4% 70.1% 13.4%
14 Mauser Kar 98k 11 27.3% 63.6% 9.1%
15 Bazooka 4 0.0% 100.0% 0.0%
16 Spade Entrenchment Tool 3 0.0% 100.0% 0.0%
17 Panzerschreck 1 0.0% 0.0% 100.0%
18 U.S. Issue Knife 1 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_orange_arena_nrg_fixed_v2 4 0.11% 0.11% 2 0.07% 0.07% 2.00 0 0.00% 0.00% 0.00
2 dod_dead_bridge_arena 47 1.29% 1.29% 24 0.89% 0.89% 1.96 11 1.60% 1.60% 0.23
3 dod_orange_gunna_arena 20 0.55% 0.55% 11 0.41% 0.41% 1.82 4 0.58% 0.58% 0.20
4 dod_colmar 66 1.82% 1.82% 37 1.37% 1.37% 1.78 14 2.04% 2.04% 0.21
5 bwaa_rockfight 37 1.02% 1.02% 22 0.81% 0.81% 1.68 8 1.16% 1.16% 0.22
6 dod_crash 56 1.54% 1.54% 34 1.26% 1.26% 1.65 9 1.31% 1.31% 0.16
7 dod_schlosshotel 79 2.18% 2.18% 49 1.81% 1.81% 1.61 20 2.91% 2.91% 0.25
8 dod_around_the_corner_hdr3 560 15.42% 15.42% 359 13.26% 13.26% 1.56 123 17.90% 17.90% 0.22
9 dod_insideout_2_blitz2016 223 6.14% 6.14% 144 5.32% 5.32% 1.55 36 5.24% 5.24% 0.16
10 dod_orange_lime_arena 113 3.11% 3.11% 74 2.73% 2.73% 1.53 25 3.64% 3.64% 0.22
11 dod_normandie_fight_arena 73 2.01% 2.01% 49 1.81% 1.81% 1.49 15 2.18% 2.18% 0.21
12 dod_kalt_1945 45 1.24% 1.24% 32 1.18% 1.18% 1.41 15 2.18% 2.18% 0.33
13 dod_donner 35 0.96% 0.96% 25 0.92% 0.92% 1.40 3 0.44% 0.44% 0.09
14 dod_wizard 22 0.61% 0.61% 16 0.59% 0.59% 1.38 7 1.02% 1.02% 0.32
15 dod_tankdodge 18 0.50% 0.50% 13 0.48% 0.48% 1.38 6 0.87% 0.87% 0.33
16 dod_bretagne_v2 92 2.53% 2.53% 69 2.55% 2.55% 1.33 11 1.60% 1.60% 0.12
17 dod_snow_fight_arena 60 1.65% 1.65% 45 1.66% 1.66% 1.33 3 0.44% 0.44% 0.05
18 dod_frag_doom_teh_remix 452 12.44% 12.44% 350 12.93% 12.93% 1.29 56 8.15% 8.15% 0.12
19 nolf_castle_assault_b3_2000 698 19.22% 19.22% 546 20.17% 20.17% 1.28 156 22.71% 22.71% 0.22
20 dod_real_arena 82 2.26% 2.26% 66 2.44% 2.44% 1.24 13 1.89% 1.89% 0.16
21 dod_orange_jagd_rc2 36 0.99% 0.99% 29 1.07% 1.07% 1.24 7 1.02% 1.02% 0.19
22 dod_nuketown_orange_betav1 70 1.93% 1.93% 57 2.11% 2.11% 1.23 14 2.04% 2.04% 0.20
23 dod_blitz_arena 262 7.21% 7.21% 215 7.94% 7.94% 1.22 50 7.28% 7.28% 0.19
24 dod_orange_advance_b03 55 1.51% 1.51% 45 1.66% 1.66% 1.22 5 0.73% 0.73% 0.09
25 dod_pacific_b7a 45 1.24% 1.24% 37 1.37% 1.37% 1.22 5 0.73% 0.73% 0.11
26 dod_project_arena_gunna_v2 126 3.47% 3.47% 110 4.06% 4.06% 1.15 21 3.06% 3.06% 0.17
27 dod_murksy_tdf 46 1.27% 1.27% 40 1.48% 1.48% 1.15 7 1.02% 1.02% 0.15
28 dod_nolfcastle_blitz2016_g6 15 0.41% 0.41% 13 0.48% 0.48% 1.15 4 0.58% 0.58% 0.27
29 dod_snow_ojebyn_b2_fixed 32 0.88% 0.88% 28 1.03% 1.03% 1.14 7 1.02% 1.02% 0.22
30 BSE_Orange_King_r_32 27 0.74% 0.74% 24 0.89% 0.89% 1.13 7 1.02% 1.02% 0.26
31 dod_orange_3_towers_nvr 9 0.25% 0.25% 8 0.30% 0.30% 1.13 1 0.15% 0.15% 0.11
32 dod_cherry_remix_arena 11 0.30% 0.30% 10 0.37% 0.37% 1.10 1 0.15% 0.15% 0.09
33 hon_nighthouse_ak 40 1.10% 1.10% 40 1.48% 1.48% 1.00 7 1.02% 1.02% 0.18
34 bads_clonetowers_b12_2cap 29 0.80% 0.80% 29 1.07% 1.07% 1.00 7 1.02% 1.02% 0.24
35 dod_orange_5_towers 3 0.08% 0.08% 3 0.11% 0.11% 1.00 0 0.00% 0.00% 0.00
36 dod_real_3_towers_nvr_night_r1 21 0.58% 0.58% 22 0.81% 0.81% 0.95 4 0.58% 0.58% 0.19
37 dod_4_towers_final2 20 0.55% 0.55% 23 0.85% 0.85% 0.87 4 0.58% 0.58% 0.20
38 dod_eve_v3 3 0.08% 0.08% 7 0.26% 0.26% 0.43 1 0.15% 0.15% 0.33




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk 3,632 100.00% 100.00% 2,707 1.3417 687 100.00% 100.00% 0.1892




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Korea, republic ofAtlantis 137 3.77% 3.77% 133 4.91% 4.91% 1.03 22 3.63% 3.63% 0.16
2  United statesBkW // PARANO1D 123 3.39% 3.39% 76 2.81% 2.81% 1.62 27 4.46% 4.46% 0.22
3  United statesMIKLO x3 ¦ вlϊтz 88 2.42% 2.42% 72 2.66% 2.66% 1.22 17 2.81% 2.81% 0.19
4  United statesArmo Rifle ¦ вlϊтz 86 2.37% 2.37% 88 3.25% 3.25% 0.98 10 1.65% 1.65% 0.12
5  Australia[DH] CHYNA❤ 78 2.15% 2.15% 47 1.74% 1.74% 1.66 13 2.15% 2.15% 0.17
6  United statesSux 64 1.76% 1.76% 34 1.26% 1.26% 1.88 12 1.98% 1.98% 0.19
7  CanadaArchangel ¦ вlϊтz 60 1.65% 1.65% 57 2.11% 2.11% 1.05 8 1.32% 1.32% 0.13
8  ArgentinaEmmanuel ARG 58 1.60% 1.60% 50 1.85% 1.85% 1.16 14 2.31% 2.31% 0.24
9  United statesWhatheDuece! ¦ вlϊтz 56 1.54% 1.54% 32 1.18% 1.18% 1.75 14 2.31% 2.31% 0.25
10  RomaniaKookie :Dough 54 1.49% 1.49% 27 1.00% 1.00% 2.00 5 0.83% 0.83% 0.09
11  Canadakesselritter 51 1.40% 1.40% 32 1.18% 1.18% 1.59 5 0.83% 0.83% 0.10
12  United states|||!!!||| Sparrow 50 1.38% 1.38% 49 1.81% 1.81% 1.02 7 1.16% 1.16% 0.14
13  United statesBkW //-408-Pitt_Bull ¦ вlϊт 44 1.21% 1.21% 44 1.63% 1.63% 1.00 7 1.16% 1.16% 0.16
14  United statesDecadence33 ¦ вlϊтz ® 43 1.18% 1.18% 28 1.03% 1.03% 1.54 2 0.33% 0.33% 0.05
15  United statesHell-Spawn 38 1.05% 1.05% 63 2.33% 2.33% 0.60 8 1.32% 1.32% 0.21
16  BrazilFiRE |hq| 37 1.02% 1.02% 21 0.78% 0.78% 1.76 4 0.66% 0.66% 0.11
17  CanadaApe_Man 35 0.96% 0.96% 17 0.63% 0.63% 2.06 5 0.83% 0.83% 0.14
18  United statesCubanCharles 34 0.94% 0.94% 34 1.26% 1.26% 1.00 6 0.99% 0.99% 0.18
19  United statesatlas 33 0.91% 0.91% 19 0.70% 0.70% 1.74 9 1.49% 1.49% 0.27
20  United stateslandingo 32 0.88% 0.88% 9 0.33% 0.33% 3.56 8 1.32% 1.32% 0.25
21  FranceBlackStorm 32 0.88% 0.88% 7 0.26% 0.26% 4.57 11 1.82% 1.82% 0.34
22  United states[D-D] Texas Made 29 0.80% 0.80% 20 0.74% 0.74% 1.45 6 0.99% 0.99% 0.21
23  CanadaLeBeef 28 0.77% 0.77% 5 0.18% 0.18% 5.60 2 0.33% 0.33% 0.07
24  United statesTimn 27 0.74% 0.74% 33 1.22% 1.22% 0.82 8 1.32% 1.32% 0.30
25  United states2nd Amendment 27 0.74% 0.74% 19 0.70% 0.70% 1.42 4 0.66% 0.66% 0.15
26  United statesRussian Assassin 27 0.74% 0.74% 9 0.33% 0.33% 3.00 9 1.49% 1.49% 0.33
27  Korea, republic ofENERIAL-CHA 25 0.69% 0.69% 37 1.37% 1.37% 0.68 4 0.66% 0.66% 0.16
28  United statesBmBm 25 0.69% 0.69% 37 1.37% 1.37% 0.68 5 0.83% 0.83% 0.20
29  CanadaMr. Parker 25 0.69% 0.69% 30 1.11% 1.11% 0.83 2 0.33% 0.33% 0.08
30  United statesMaximo 25 0.69% 0.69% 28 1.03% 1.03% 0.89 3 0.50% 0.50% 0.12
31  United statesBkW // KILLER CHICK 25 0.69% 0.69% 17 0.63% 0.63% 1.47 2 0.33% 0.33% 0.08
32  ChinaOperator 23 0.63% 0.63% 30 1.11% 1.11% 0.77 4 0.66% 0.66% 0.17
33  New zealandWAAAZZZZZAAAAA 23 0.63% 0.63% 13 0.48% 0.48% 1.77 1 0.17% 0.17% 0.04
34  ChinalowbeeGamer 22 0.61% 0.61% 10 0.37% 0.37% 2.20 3 0.50% 0.50% 0.14
35  Czech republicCombat! Sgt. Saunders 22 0.61% 0.61% 7 0.26% 0.26% 3.14 8 1.32% 1.32% 0.36
36  United statesṂṷḟḟḯṅz¦ вlϊтz 21 0.58% 0.58% 27 1.00% 1.00% 0.78 6 0.99% 0.99% 0.29
37  United statesAnford 21 0.58% 0.58% 9 0.33% 0.33% 2.33 4 0.66% 0.66% 0.19
38  United statesAtlas 20 0.55% 0.55% 21 0.78% 0.78% 0.95 6 0.99% 0.99% 0.30
39  CanadaJohnny 20 0.55% 0.55% 15 0.55% 0.55% 1.33 7 1.16% 1.16% 0.35
40  Canadakillroy 20 0.55% 0.55% 3 0.11% 0.11% 6.67 5 0.83% 0.83% 0.25
41  CanadaV Burns 19 0.52% 0.52% 19 0.70% 0.70% 1.00 4 0.66% 0.66% 0.21
42  United statesrenzogios511 19 0.52% 0.52% 12 0.44% 0.44% 1.58 4 0.66% 0.66% 0.21
43  Australiaslim 19 0.52% 0.52% 12 0.44% 0.44% 1.58 3 0.50% 0.50% 0.16
44  CanadaMade in Canada [SAC] 19 0.52% 0.52% 5 0.18% 0.18% 3.80 6 0.99% 0.99% 0.32
45  United statesleofseige 19 0.52% 0.52% 5 0.18% 0.18% 3.80 2 0.33% 0.33% 0.11
46  Canada«Dᵃʳᵏ.,,.Tᵉᵐᵖ» 19 0.52% 0.52% 3 0.11% 0.11% 6.33 4 0.66% 0.66% 0.21
47  AustraliaRuzie_ 18 0.50% 0.50% 38 1.40% 1.40% 0.47 4 0.66% 0.66% 0.22
48  United statesLOKITheGodOfMagic999 18 0.50% 0.50% 1 0.04% 0.04% 18.00 5 0.83% 0.83% 0.28
49  CanadaG19since19 17 0.47% 0.47% 18 0.66% 0.66% 0.94 4 0.66% 0.66% 0.24
50  United statesBatman 17 0.47% 0.47% 9 0.33% 0.33% 1.89 4 0.66% 0.66% 0.24


Page: 1 2 3 4




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]