Sections
Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-08-18 21:38:37 | Disconnect | I left the game. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
| 2026-08-18 21:38:32 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
| 2026-08-18 21:38:26 | Death | <HQ>Rabbit ¦ вlϊтz killed me with thompson. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
| 2026-08-18 21:38:10 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
| 2026-08-18 21:37:43 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
| 2026-08-18 21:37:42 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
| 2026-08-18 21:37:42 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
| 2026-08-18 21:37:39 | Kill | I killed ENERIAL-CHA with mp44. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
| 2026-08-18 21:37:03 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
| 2026-08-18 21:37:01 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
| 2026-08-18 21:36:51 | Kill | I killed Stinky uncle with mp44. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
| 2026-08-18 21:36:51 | Death | Decadence33 ¦ вlϊтz ® killed me with bar. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
| 2026-08-18 21:36:51 | Action | I received a points bonus of 4 for triggering "Triple Kill (3 kills)". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
| 2026-08-18 21:36:39 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
| 2026-08-18 21:36:33 | Kill | I killed Decadence33 ¦ вlϊтz ® with mp44. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
| 2026-08-18 21:36:32 | Kill | I killed Armo Rifle ¦ вlϊтz with a headshot from mp44. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
| 2026-08-18 21:36:13 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
| 2026-08-18 21:36:11 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
| 2026-08-18 21:36:10 | Death | Archangel ¦ вlϊтz killed me with frag_us. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
| 2026-08-18 21:36:08 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
| 2026-08-18 21:36:08 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
| 2026-08-18 21:36:02 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
| 2026-08-18 21:35:41 | Death | Armo Rifle ¦ вlϊтz killed me with bar. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
| 2026-08-18 21:35:40 | Kill | I killed Buriza Do Kyanon with a headshot from mp44. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
| 2026-08-18 21:35:15 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
| 2026-08-18 21:35:08 | Death | Four Leaf killed me with thompson. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
| 2026-08-18 21:35:08 | Action | I received a points bonus of 12 for triggering "Ownage (7 kills)". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
| 2026-08-18 21:35:08 | Action | Four Leaf triggered "Domination" against me. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
| 2026-08-18 21:35:07 | Kill | I killed Max Power ¦ вlϊтz with a headshot from mp44. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
| 2026-08-18 21:35:01 | Kill | I killed ENERIAL-CHA with mp44. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
| 2026-08-18 21:34:58 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
| 2026-08-18 21:34:58 | Kill | I killed Archangel ¦ вlϊтz with mp44. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
| 2026-08-18 21:34:42 | Kill | I killed <HQ>Rabbit ¦ вlϊтz with mp44. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
| 2026-08-18 21:34:42 | Kill | I killed Stinky uncle with mp44. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
| 2026-08-18 21:34:34 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
| 2026-08-18 21:34:32 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
| 2026-08-18 21:34:32 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
| 2026-08-18 21:34:26 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
| 2026-08-18 21:34:24 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
| 2026-08-18 21:34:15 | Kill | I killed EVE with frag_ger. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
| 2026-08-18 21:34:15 | Kill | I killed Armo Rifle ¦ вlϊтz with frag_ger. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
| 2026-08-18 21:34:11 | Death | EVE killed me with 30cal. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
| 2026-08-18 21:34:11 | Action | I received a points bonus of 4 for triggering "Triple Kill (3 kills)". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
| 2026-08-18 21:33:42 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
| 2026-08-18 21:33:41 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
| 2026-08-18 21:33:38 | Kill | I killed Armo Rifle ¦ вlϊтz with mp44. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
| 2026-08-18 21:33:24 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
| 2026-08-18 21:33:24 | Kill | I killed Stinky uncle with mp44. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
| 2026-08-18 21:33:24 | Action | I received a points bonus of 20 for triggering "Capture Blocked". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
| 2026-08-18 21:33:22 | Kill | I killed noelelago01 with mp44. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
Go to: ELHAM's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

