Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-12 15:32:04 | Death | TheCrazyDonkey killed me with bar. | BLITZKRIEG WHORES 18+ | gameME | Customs | dod_around_the_corner_hdr3 |
2024-12-12 15:31:40 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | BLITZKRIEG WHORES 18+ | gameME | Customs | dod_around_the_corner_hdr3 |
2024-12-12 15:31:40 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | BLITZKRIEG WHORES 18+ | gameME | Customs | dod_around_the_corner_hdr3 |
2024-12-12 15:31:31 | Death | Broken Arrow killed me with garand. | BLITZKRIEG WHORES 18+ | gameME | Customs | dod_around_the_corner_hdr3 |
2024-12-12 15:31:02 | Death | An Earnest Proposition killed me with thompson. | BLITZKRIEG WHORES 18+ | gameME | Customs | dod_around_the_corner_hdr3 |
2024-12-12 15:31:02 | Action | I received a points bonus of 6 for triggering "Domination (4 kills)". | BLITZKRIEG WHORES 18+ | gameME | Customs | dod_around_the_corner_hdr3 |
2024-12-12 15:30:57 | Kill | I killed E Pluribus Wiggum with thompson. | BLITZKRIEG WHORES 18+ | gameME | Customs | dod_around_the_corner_hdr3 |
2024-12-12 15:30:57 | Kill | I killed Alexandr with thompson. | BLITZKRIEG WHORES 18+ | gameME | Customs | dod_around_the_corner_hdr3 |
2024-12-12 15:30:54 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | BLITZKRIEG WHORES 18+ | gameME | Customs | dod_around_the_corner_hdr3 |
2024-12-12 15:30:54 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | BLITZKRIEG WHORES 18+ | gameME | Customs | dod_around_the_corner_hdr3 |
2024-12-12 15:30:09 | Kill | I killed ToPTbl with pschreck. | BLITZKRIEG WHORES 18+ | gameME | Customs | dod_around_the_corner_hdr3 |
2024-12-12 15:30:03 | Kill | I killed E Pluribus Wiggum with pschreck. | BLITZKRIEG WHORES 18+ | gameME | Customs | dod_around_the_corner_hdr3 |
2024-12-12 15:29:38 | Death | TheCrazyDonkey killed me with frag_us. | BLITZKRIEG WHORES 18+ | gameME | Customs | dod_around_the_corner_hdr3 |
2024-12-12 15:29:28 | Kill | I killed ToPTbl with frag_ger. | BLITZKRIEG WHORES 18+ | gameME | Customs | dod_around_the_corner_hdr3 |
2024-12-12 15:29:12 | Death | wayne killed me with garand. | BLITZKRIEG WHORES 18+ | gameME | Customs | dod_around_the_corner_hdr3 |
2024-12-12 15:29:02 | Kill | I killed Broken Arrow with k98. | BLITZKRIEG WHORES 18+ | gameME | Customs | dod_around_the_corner_hdr3 |
2024-12-12 15:28:39 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | BLITZKRIEG WHORES 18+ | gameME | Customs | dod_around_the_corner_hdr3 |
2024-12-12 15:28:39 | Death | ToPTbl killed me with m1carbine. | BLITZKRIEG WHORES 18+ | gameME | Customs | dod_around_the_corner_hdr3 |
2024-12-12 15:28:21 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | BLITZKRIEG WHORES 18+ | gameME | Customs | dod_around_the_corner_hdr3 |
2024-12-12 15:28:21 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | BLITZKRIEG WHORES 18+ | gameME | Customs | dod_around_the_corner_hdr3 |
2024-12-12 15:28:06 | Death | Broken Arrow killed me with garand. | BLITZKRIEG WHORES 18+ | gameME | Customs | dod_around_the_corner_hdr3 |
2024-12-12 15:27:53 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | BLITZKRIEG WHORES 18+ | gameME | Customs | dod_around_the_corner_hdr3 |
2024-12-12 15:27:44 | Kill | I killed HogansHeroes with mp40. | BLITZKRIEG WHORES 18+ | gameME | Customs | dod_around_the_corner_hdr3 |
2024-12-12 15:27:19 | Kill | I killed ToPTbl with mp44. | BLITZKRIEG WHORES 18+ | gameME | Customs | dod_around_the_corner_hdr3 |
2024-12-12 15:27:19 | Death | Broken Arrow killed me with garand. | BLITZKRIEG WHORES 18+ | gameME | Customs | dod_around_the_corner_hdr3 |
2024-12-12 15:27:19 | Action | I received a points bonus of 2 for triggering "Double Kill (2 kills)". | BLITZKRIEG WHORES 18+ | gameME | Customs | dod_around_the_corner_hdr3 |
2024-12-12 15:27:13 | Kill | I killed An Earnest Proposition with frag_ger. | BLITZKRIEG WHORES 18+ | gameME | Customs | dod_around_the_corner_hdr3 |
2024-12-12 15:26:54 | Kill | I killed Broken Arrow with mp40. | BLITZKRIEG WHORES 18+ | gameME | Customs | dod_around_the_corner_hdr3 |
2024-12-12 15:26:54 | Death | Broken Arrow killed me with riflegren_us. | BLITZKRIEG WHORES 18+ | gameME | Customs | dod_around_the_corner_hdr3 |
2024-12-12 15:26:54 | Action | I received a points bonus of 6 for triggering "Domination (4 kills)". | BLITZKRIEG WHORES 18+ | gameME | Customs | dod_around_the_corner_hdr3 |
2024-12-12 15:26:42 | Kill | I killed ToPTbl with mp40. | BLITZKRIEG WHORES 18+ | gameME | Customs | dod_around_the_corner_hdr3 |
2024-12-12 15:26:38 | Kill | I killed Alexandr with mp40. | BLITZKRIEG WHORES 18+ | gameME | Customs | dod_around_the_corner_hdr3 |
2024-12-12 15:26:38 | Kill | I killed BoBBY2TIME ¦ вlϊтz with a headshot from mp40. | BLITZKRIEG WHORES 18+ | gameME | Customs | dod_around_the_corner_hdr3 |
2024-12-12 15:26:13 | Death | TheCrazyDonkey killed me with spring. | BLITZKRIEG WHORES 18+ | gameME | Customs | dod_around_the_corner_hdr3 |
2024-12-12 15:26:03 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | BLITZKRIEG WHORES 18+ | gameME | Customs | dod_around_the_corner_hdr3 |
2024-12-12 15:26:03 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | BLITZKRIEG WHORES 18+ | gameME | Customs | dod_around_the_corner_hdr3 |
2024-12-12 15:25:57 | Kill | I killed Alexandr with frag_ger. | BLITZKRIEG WHORES 18+ | gameME | Customs | dod_around_the_corner_hdr3 |
2024-12-12 15:25:41 | Team | I joined team "Axis" (Axis). | BLITZKRIEG WHORES 18+ | gameME | Customs | dod_around_the_corner_hdr3 |
2024-12-12 15:25:41 | Role | I changed role to Random. | BLITZKRIEG WHORES 18+ | gameME | Customs | dod_around_the_corner_hdr3 |
2024-12-12 15:25:38 | Entry | I entered the game. | BLITZKRIEG WHORES 18+ | gameME | Customs | dod_around_the_corner_hdr3 |
2024-12-12 15:25:15 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | BLITZKRIEG WHORES 18+ | gameME | Customs | dod_orange_gunna_arena |
2024-12-12 15:25:07 | Death | Sgt. M. Coppola [6th RB] killed me with spring. | BLITZKRIEG WHORES 18+ | gameME | Customs | dod_orange_gunna_arena |
2024-12-12 15:24:49 | Kill | I killed Sgt. M. Coppola [6th RB] with frag_ger. | BLITZKRIEG WHORES 18+ | gameME | Customs | dod_orange_gunna_arena |
2024-12-12 15:24:26 | Death | An Earnest Proposition killed me with garand. | BLITZKRIEG WHORES 18+ | gameME | Customs | dod_orange_gunna_arena |
2024-12-12 15:24:18 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | BLITZKRIEG WHORES 18+ | gameME | Customs | dod_orange_gunna_arena |
2024-12-12 15:24:00 | Kill | I killed [GA] Cannonfodder with mp44. | BLITZKRIEG WHORES 18+ | gameME | Customs | dod_orange_gunna_arena |
2024-12-12 15:24:00 | Death | RazorDirt [Get Some] killed me with thompson. | BLITZKRIEG WHORES 18+ | gameME | Customs | dod_orange_gunna_arena |
2024-12-12 15:24:00 | Action | I received a points bonus of 12 for triggering "Ownage (7 kills)". | BLITZKRIEG WHORES 18+ | gameME | Customs | dod_orange_gunna_arena |
2024-12-12 15:23:41 | Kill | I killed Sgt. M. Coppola [6th RB] with mp44. | BLITZKRIEG WHORES 18+ | gameME | Customs | dod_orange_gunna_arena |
2024-12-12 15:23:34 | Kill | I killed [D-D] Texas Made with mp44. | BLITZKRIEG WHORES 18+ | gameME | Customs | dod_orange_gunna_arena |
Go to: Fertiliz FAT's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]