Sections
Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-02-02 22:39:12 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_blitz_arena |
| 2026-02-02 22:38:45 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_blitz_arena |
| 2026-02-02 22:38:43 | Kill | I killed HOLD STILL YOU JUMPING DIPSHIT with spring. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_blitz_arena |
| 2026-02-02 22:38:26 | Kill | I killed [HellZ]General Grievous with spring. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_blitz_arena |
| 2026-02-02 22:38:26 | Death | Ho Li Hsieh killed me with frag_ger. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_blitz_arena |
| 2026-02-02 22:38:26 | Action | Ho Li Hsieh triggered "Domination" against me. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_blitz_arena |
| 2026-02-02 22:38:05 | Death | Atlantis killed me with frag_ger. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_blitz_arena |
| 2026-02-02 22:37:19 | Death | Hell-Spawn killed me with riflegren_ger. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_blitz_arena |
| 2026-02-02 22:37:01 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_blitz_arena |
| 2026-02-02 22:36:55 | Kill | I killed HelloWorld01 with spring. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_blitz_arena |
| 2026-02-02 22:36:38 | Death | Atlantis killed me with frag_ger. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_blitz_arena |
| 2026-02-02 22:36:26 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_blitz_arena |
| 2026-02-02 22:35:54 | Death | Ho Li Hsieh killed me with riflegren_ger. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_blitz_arena |
| 2026-02-02 22:35:54 | Action | I received a points bonus of 2 for triggering "Double Kill (2 kills)". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_blitz_arena |
| 2026-02-02 22:35:53 | Kill | I killed lionsgaterenos with a headshot from spring. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_blitz_arena |
| 2026-02-02 22:35:49 | Kill | I killed HOLD STILL YOU JUMPING DIPSHIT with spring. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_blitz_arena |
| 2026-02-02 22:35:36 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_blitz_arena |
| 2026-02-02 22:34:45 | Death | Biff killed me with k98. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_blitz_arena |
| 2026-02-02 22:34:26 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_blitz_arena |
| 2026-02-02 22:34:26 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_blitz_arena |
| 2026-02-02 22:34:21 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_blitz_arena |
| 2026-02-02 22:34:15 | Death | [HellZ]General Grievous killed me with mp44. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_blitz_arena |
| 2026-02-02 22:34:13 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_blitz_arena |
| 2026-02-02 22:34:00 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_blitz_arena |
| 2026-02-02 22:33:54 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_blitz_arena |
| 2026-02-02 22:33:54 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_blitz_arena |
| 2026-02-02 22:33:31 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_blitz_arena |
| 2026-02-02 22:33:30 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_blitz_arena |
| 2026-02-02 22:33:22 | Kill | I killed rus102 with a headshot from spring. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_blitz_arena |
| 2026-02-02 22:33:22 | Death | cloudz killed me with k98_scoped. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_blitz_arena |
| 2026-02-02 22:33:22 | Action | I received a points bonus of 2 for triggering "Double Kill (2 kills)". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_blitz_arena |
| 2026-02-02 22:33:13 | Kill | I killed Hell-Spawn with spring. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_blitz_arena |
| 2026-02-02 22:32:29 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_blitz_arena |
| 2026-02-02 22:32:22 | Death | Ho Li Hsieh killed me with k98. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_blitz_arena |
| 2026-02-02 22:31:13 | Death | Ho Li Hsieh killed me with k98. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_blitz_arena |
| 2026-02-02 22:30:48 | Kill | I killed MIKLO x3 ¦ вlϊтz with a headshot from spring. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_blitz_arena |
| 2026-02-02 22:29:56 | Death | cloudz killed me with k98_scoped. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_blitz_arena |
| 2026-02-02 22:29:25 | Death | stinky anus club killed me with riflegren_ger. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_blitz_arena |
| 2026-02-02 22:29:08 | Action | I received a points bonus of 20 for triggering "Area Captured". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_blitz_arena |
| 2026-02-02 22:28:39 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_blitz_arena |
| 2026-02-02 22:28:39 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_blitz_arena |
| 2026-02-02 22:28:18 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_blitz_arena |
| 2026-02-02 22:28:16 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_blitz_arena |
| 2026-02-02 22:27:37 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_blitz_arena |
| 2026-02-02 22:27:34 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_blitz_arena |
| 2026-02-02 22:26:50 | Kill | I killed Atlantis with spring. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_blitz_arena |
| 2026-02-02 22:26:42 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_blitz_arena |
| 2026-02-02 22:26:27 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_blitz_arena |
| 2026-02-02 22:26:26 | Kill | I killed lionsgaterenos with spring. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_blitz_arena |
| 2026-02-02 22:26:06 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_blitz_arena |
Page: First page ... 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 ... Last page
Go to: Vicious ¦ вlϊтz's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

