

Date ![]() |
Type | Description | Server | Map |
2025-10-12 20:16:58 | Kill | I killed Sweet Death with frag_us. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
2025-10-12 20:16:42 | Death | Sweet Death killed me with mp44. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
2025-10-12 20:16:29 | Kill | I killed BkW// FiRE_hq with frag_us. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
2025-10-12 20:16:11 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
2025-10-12 20:16:11 | Death | Wazzuppppp.... killed me with k98. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
2025-10-12 20:16:10 | Kill | I killed BkW// FiRE_hq with bar. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
2025-10-12 20:16:06 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
2025-10-12 20:15:54 | Death | Sweet Death killed me with mp44. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
2025-10-12 20:15:39 | Death | fite.the.autobalance(dont) killed me with mp44. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
2025-10-12 20:15:39 | Action | I received a points bonus of 8 for triggering "Rampage (5 kills)". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
2025-10-12 20:15:28 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
2025-10-12 20:15:28 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
2025-10-12 20:15:25 | Kill | I killed WhatheDuece! ¦ вlϊтz with bar. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
2025-10-12 20:15:11 | Team | I joined team "Allies" (Allies). | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
2025-10-12 20:15:11 | Role | I changed role to #class_allied_heavy. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
2025-10-12 20:14:54 | Kill | I killed slim with a headshot from mp44. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
2025-10-12 20:14:50 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
2025-10-12 20:14:48 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
2025-10-12 20:14:35 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
2025-10-12 20:14:35 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
2025-10-12 20:14:13 | Kill | I killed Terminal Frostz with mp44. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
2025-10-12 20:14:10 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
2025-10-12 20:14:02 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
2025-10-12 20:14:02 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
2025-10-12 20:14:02 | Action | I received a points bonus of 20 for triggering "Area Captured". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
2025-10-12 20:13:54 | Kill | I killed Terminal Frostz with mp44. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
2025-10-12 20:13:36 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
2025-10-12 20:13:35 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
2025-10-12 20:13:32 | Kill | I killed P A P I with mp44. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
2025-10-12 20:13:05 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
2025-10-12 20:13:04 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
2025-10-12 20:12:50 | Death | Armo Rifle ¦ вlϊтz killed me with bar. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
2025-10-12 20:12:50 | Action | I received a points bonus of 10 for triggering "Mega Kill (6 kills)". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
2025-10-12 20:12:49 | Kill | I killed Aonny with a headshot from mp44. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
2025-10-12 20:12:47 | Kill | I killed Armo Rifle ¦ вlϊтz with a headshot from mp44. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
2025-10-12 20:12:43 | Kill | I killed SSgt.Fat Stig |hq|.ANZAC with a headshot from mp44. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
2025-10-12 20:12:35 | Kill | I killed Terminal Frostz with mp44. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
2025-10-12 20:12:32 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
2025-10-12 20:12:32 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
2025-10-12 20:12:21 | Kill | I killed P A P I with frag_ger. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
2025-10-12 20:12:17 | Kill | I killed tigerok with frag_ger. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
2025-10-12 20:12:02 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
2025-10-12 20:12:02 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
2025-10-12 20:12:02 | Death | Aonny killed me with thompson. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
2025-10-12 20:12:02 | Action | I received a points bonus of 2 for triggering "Double Kill (2 kills)". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
2025-10-12 20:11:42 | Kill | I killed P A P I with mp44. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
2025-10-12 20:11:22 | Kill | I killed Tyson with a headshot from mp44. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
2025-10-12 20:11:10 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
2025-10-12 20:11:10 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
2025-10-12 20:10:37 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]