Sections
Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-08-25 20:23:09 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_orange_hectic_arena |
| 2026-08-25 20:22:47 | Kill | I killed 四暗刻单骑 with spring. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_orange_hectic_arena |
| 2026-08-25 20:22:14 | Death | 四暗刻单骑 killed me with k98_scoped. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_orange_hectic_arena |
| 2026-08-25 20:22:14 | Action | I received a points bonus of 4 for triggering "Triple Kill (3 kills)". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_orange_hectic_arena |
| 2026-08-25 20:22:09 | Kill | I killed captain cooked country with a headshot from spring. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_orange_hectic_arena |
| 2026-08-25 20:22:07 | Kill | I killed Max Power ¦ вlϊтz with spring. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_orange_hectic_arena |
| 2026-08-25 20:21:50 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_orange_hectic_arena |
| 2026-08-25 20:21:45 | Kill | I killed captain cooked country with spring. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_orange_hectic_arena |
| 2026-08-25 20:21:34 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_orange_hectic_arena |
| 2026-08-25 20:21:34 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_orange_hectic_arena |
| 2026-08-25 20:21:33 | Death | captain cooked country killed me with k98. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_orange_hectic_arena |
| 2026-08-25 20:21:33 | Action | I received a points bonus of 2 for triggering "Double Kill (2 kills)". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_orange_hectic_arena |
| 2026-08-25 20:21:29 | Kill | I killed Max Power ¦ вlϊтz with spring. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_orange_hectic_arena |
| 2026-08-25 20:21:25 | Kill | I killed 四暗刻单骑 with spring. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_orange_hectic_arena |
| 2026-08-25 20:21:20 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_orange_hectic_arena |
| 2026-08-25 20:21:03 | Role | I changed role to #class_allied_sniper. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_orange_hectic_arena |
| 2026-08-25 20:21:02 | Team | I joined team "Allies" (Allies). | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_orange_hectic_arena |
| 2026-08-25 20:21:01 | Entry | I entered the game. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_orange_hectic_arena |
| 2026-08-25 20:20:40 | Death | [*HS*] Old_Geeza killed me with k98_scoped. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_orange_fight_arena_pro_b15 |
| 2026-08-25 20:20:34 | Kill | I killed 四暗刻单骑 with spring. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_orange_fight_arena_pro_b15 |
| 2026-08-25 20:20:21 | Death | [*HS*] Old_Geeza killed me with k98_scoped. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_orange_fight_arena_pro_b15 |
| 2026-08-25 20:20:21 | Action | I received a points bonus of 2 for triggering "Double Kill (2 kills)". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_orange_fight_arena_pro_b15 |
| 2026-08-25 20:20:11 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_orange_fight_arena_pro_b15 |
| 2026-08-25 20:20:05 | Kill | I killed WEEViL |hq| with spring. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_orange_fight_arena_pro_b15 |
| 2026-08-25 20:19:58 | Kill | I killed TEFLON.DON with a headshot from spring. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_orange_fight_arena_pro_b15 |
| 2026-08-25 20:19:30 | Action | TEFLON.DON triggered "Revenge" against me. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_orange_fight_arena_pro_b15 |
| 2026-08-25 20:19:29 | Death | TEFLON.DON killed me with riflegren_ger. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_orange_fight_arena_pro_b15 |
| 2026-08-25 20:19:29 | Action | I received a points bonus of 10 for triggering "Mega Kill (6 kills)". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_orange_fight_arena_pro_b15 |
| 2026-08-25 20:19:23 | Kill | I killed 四暗刻单骑 with spring. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_orange_fight_arena_pro_b15 |
| 2026-08-25 20:19:09 | Kill | I killed captain cooked country with spring. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_orange_fight_arena_pro_b15 |
| 2026-08-25 20:19:09 | Action | I received a points bonus of 10 for triggering "Domination" against captain cooked country. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_orange_fight_arena_pro_b15 |
| 2026-08-25 20:18:46 | Kill | I killed TEFLON.DON with spring. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_orange_fight_arena_pro_b15 |
| 2026-08-25 20:18:35 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_orange_fight_arena_pro_b15 |
| 2026-08-25 20:18:32 | Kill | I killed [*HS*] Old_Geeza with spring. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_orange_fight_arena_pro_b15 |
| 2026-08-25 20:18:32 | Action | I received a points bonus of 5 for triggering "Revenge" against [*HS*] Old_Geeza. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_orange_fight_arena_pro_b15 |
| 2026-08-25 20:18:30 | Kill | I killed TEFLON.DON with spring. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_orange_fight_arena_pro_b15 |
| 2026-08-25 20:18:27 | Kill | I killed 四暗刻单骑 with spring. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_orange_fight_arena_pro_b15 |
| 2026-08-25 20:18:05 | Death | 四暗刻单骑 killed me with frag_ger. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_orange_fight_arena_pro_b15 |
| 2026-08-25 20:17:51 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_orange_fight_arena_pro_b15 |
| 2026-08-25 20:17:44 | Kill | I killed captain cooked country with spring. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_orange_fight_arena_pro_b15 |
| 2026-08-25 20:17:32 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_orange_fight_arena_pro_b15 |
| 2026-08-25 20:17:32 | Death | 四暗刻单骑 killed me with frag_ger. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_orange_fight_arena_pro_b15 |
| 2026-08-25 20:17:14 | Kill | I killed captain cooked country with spring. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_orange_fight_arena_pro_b15 |
| 2026-08-25 20:16:58 | Death | [*HS*] Old_Geeza killed me with k98_scoped. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_orange_fight_arena_pro_b15 |
| 2026-08-25 20:16:58 | Action | [*HS*] Old_Geeza triggered "Domination" against me. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_orange_fight_arena_pro_b15 |
| 2026-08-25 20:16:55 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_orange_fight_arena_pro_b15 |
| 2026-08-25 20:16:51 | Kill | I killed Max Power ¦ вlϊтz with spring. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_orange_fight_arena_pro_b15 |
| 2026-08-25 20:16:51 | Action | I received a points bonus of 5 for triggering "Revenge" against Max Power ¦ вlϊтz. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_orange_fight_arena_pro_b15 |
| 2026-08-25 20:16:28 | Death | [*HS*] Old_Geeza killed me with k98_scoped. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_orange_fight_arena_pro_b15 |
| 2026-08-25 20:16:24 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_orange_fight_arena_pro_b15 |
Go to: xClickface's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

