Sections
Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-11-21 22:51:09 | Team | I joined team "Axis" (Axis). | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_king__arena |
| 2025-11-21 22:51:07 | Death | Odie B killed me with mp44. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_king__arena |
| 2025-11-21 22:51:04 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_king__arena |
| 2025-11-21 22:51:04 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_king__arena |
| 2025-11-21 22:51:04 | Action | I received a points bonus of 20 for triggering "Area Captured". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_king__arena |
| 2025-11-21 22:50:40 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_king__arena |
| 2025-11-21 22:50:26 | Death | Chyna@ killed me with mp44. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_king__arena |
| 2025-11-21 22:50:26 | Action | I received a points bonus of 12 for triggering "Ownage (7 kills)". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_king__arena |
| 2025-11-21 22:50:24 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_king__arena |
| 2025-11-21 22:50:22 | Kill | I killed RaptorJesus ¦ вlϊтz with bar. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_king__arena |
| 2025-11-21 22:50:10 | Kill | I killed ChinaJones with bar. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_king__arena |
| 2025-11-21 22:50:02 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_king__arena |
| 2025-11-21 22:49:49 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_king__arena |
| 2025-11-21 22:49:49 | Kill | I killed ChinaJones with bar. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_king__arena |
| 2025-11-21 22:49:49 | Action | I received a points bonus of 20 for triggering "Capture Blocked". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_king__arena |
| 2025-11-21 22:49:34 | Kill | I killed Tony with bar. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_king__arena |
| 2025-11-21 22:49:24 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_king__arena |
| 2025-11-21 22:49:24 | Kill | I killed ChinaJones with bar. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_king__arena |
| 2025-11-21 22:49:24 | Action | I received a points bonus of 20 for triggering "Area Captured". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_king__arena |
| 2025-11-21 22:49:16 | Kill | I killed Rock with bar. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_king__arena |
| 2025-11-21 22:49:15 | Kill | I killed rus102 with bar. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_king__arena |
| 2025-11-21 22:49:03 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_king__arena |
| 2025-11-21 22:48:57 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_king__arena |
| 2025-11-21 22:48:53 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_king__arena |
| 2025-11-21 22:48:24 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_king__arena |
| 2025-11-21 22:48:22 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_king__arena |
| 2025-11-21 22:48:20 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_king__arena |
| 2025-11-21 22:48:17 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_king__arena |
| 2025-11-21 22:48:17 | Action | I received a points bonus of 20 for triggering "Area Captured". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_king__arena |
| 2025-11-21 22:47:48 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_king__arena |
| 2025-11-21 22:47:48 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_king__arena |
| 2025-11-21 22:47:39 | Death | Rock killed me with mp40. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_king__arena |
| 2025-11-21 22:47:31 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_king__arena |
| 2025-11-21 22:47:09 | Death | RaptorJesus ¦ вlϊтz killed me with frag_ger. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_king__arena |
| 2025-11-21 22:47:09 | Action | I received a points bonus of 4 for triggering "Triple Kill (3 kills)". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_king__arena |
| 2025-11-21 22:46:51 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_king__arena |
| 2025-11-21 22:46:50 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_king__arena |
| 2025-11-21 22:46:36 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_king__arena |
| 2025-11-21 22:46:08 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_king__arena |
| 2025-11-21 22:46:08 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_king__arena |
| 2025-11-21 22:45:43 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_king__arena |
| 2025-11-21 22:45:41 | Kill | I killed PARANO1D ¦ вlϊтz with bar. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_king__arena |
| 2025-11-21 22:45:27 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_king__arena |
| 2025-11-21 22:45:24 | Kill | I killed PARANO1D ¦ вlϊтz with a headshot from bar. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_king__arena |
| 2025-11-21 22:45:20 | Kill | I killed Rock with a headshot from bar. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_king__arena |
| 2025-11-21 22:45:09 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_king__arena |
| 2025-11-21 22:45:09 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_king__arena |
| 2025-11-21 22:45:09 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_king__arena |
| 2025-11-21 22:45:09 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_king__arena |
| 2025-11-21 22:45:09 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_king__arena |
Go to: Cynical Jester's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

