Sections
Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-08-11 21:18:23 | Kill | I killed Decadence33 ¦ вlϊтz ® with spring. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_around_the_corner_hdr3 |
| 2026-08-11 21:17:58 | Kill | I killed Longus ¦ вlϊтz with spring. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_around_the_corner_hdr3 |
| 2026-08-11 21:17:45 | Kill | I killed Kookie :Dough with spring. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_around_the_corner_hdr3 |
| 2026-08-11 21:17:36 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_around_the_corner_hdr3 |
| 2026-08-11 21:17:21 | Kill | I killed Longus ¦ вlϊтz with spring. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_around_the_corner_hdr3 |
| 2026-08-11 21:16:57 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_around_the_corner_hdr3 |
| 2026-08-11 21:16:09 | Kill | I killed |||!!!||| Sparrow with spring. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_around_the_corner_hdr3 |
| 2026-08-11 21:16:09 | Death | Ruzie_ killed me with k98. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_around_the_corner_hdr3 |
| 2026-08-11 21:16:09 | Action | I received a points bonus of 2 for triggering "Double Kill (2 kills)". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_around_the_corner_hdr3 |
| 2026-08-11 21:16:09 | Action | Ruzie_ triggered "Domination" against me. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_around_the_corner_hdr3 |
| 2026-08-11 21:13:37 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_around_the_corner_hdr3 |
| 2026-08-11 21:13:32 | Kill | I killed |||!!!||| Sparrow with spring. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_around_the_corner_hdr3 |
| 2026-08-11 21:13:18 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_around_the_corner_hdr3 |
| 2026-08-11 21:13:18 | Action | I received a points bonus of 20 for triggering "Area Captured". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_around_the_corner_hdr3 |
| 2026-08-11 21:13:09 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_around_the_corner_hdr3 |
| 2026-08-11 21:12:57 | Death | FiRE |hq| killed me with frag_ger. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_around_the_corner_hdr3 |
| 2026-08-11 21:12:57 | Action | I received a points bonus of 4 for triggering "Triple Kill (3 kills)". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_around_the_corner_hdr3 |
| 2026-08-11 21:12:16 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_around_the_corner_hdr3 |
| 2026-08-11 21:12:16 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_around_the_corner_hdr3 |
| 2026-08-11 21:12:16 | Action | I received a points bonus of 20 for triggering "Area Captured". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_around_the_corner_hdr3 |
| 2026-08-11 21:11:48 | Kill | I killed Decadence33 ¦ вlϊтz ® with spring. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_around_the_corner_hdr3 |
| 2026-08-11 21:11:38 | Kill | I killed FiRE |hq| with spring. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_around_the_corner_hdr3 |
| 2026-08-11 21:11:14 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_around_the_corner_hdr3 |
| 2026-08-11 21:11:08 | Kill | I killed PEPE CHAD with spring. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_around_the_corner_hdr3 |
| 2026-08-11 21:10:38 | Death | Ruzie_ killed me with k98. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_around_the_corner_hdr3 |
| 2026-08-11 21:10:12 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_around_the_corner_hdr3 |
| 2026-08-11 21:10:07 | Death | Longus ¦ вlϊтz killed me with riflegren_ger. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_around_the_corner_hdr3 |
| 2026-08-11 21:09:26 | Death | Ruzie_ killed me with k98. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_around_the_corner_hdr3 |
| 2026-08-11 21:09:26 | Action | I received a points bonus of 2 for triggering "Double Kill (2 kills)". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_around_the_corner_hdr3 |
| 2026-08-11 21:08:59 | Kill | I killed Arty with spring. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_around_the_corner_hdr3 |
| 2026-08-11 21:08:54 | Kill | I killed |||!!!||| Sparrow with spring. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_around_the_corner_hdr3 |
| 2026-08-11 21:08:36 | Death | PEPE CHAD killed me with mp44. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_around_the_corner_hdr3 |
| 2026-08-11 21:08:36 | Action | PEPE CHAD triggered "Revenge" against me. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_around_the_corner_hdr3 |
| 2026-08-11 21:08:12 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_around_the_corner_hdr3 |
| 2026-08-11 21:08:12 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_around_the_corner_hdr3 |
| 2026-08-11 21:08:04 | Kill | I killed PEPE CHAD with spring. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_around_the_corner_hdr3 |
| 2026-08-11 21:07:53 | Death | Ruzie_ killed me with k98. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_around_the_corner_hdr3 |
| 2026-08-11 21:07:53 | Action | I received a points bonus of 2 for triggering "Double Kill (2 kills)". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_around_the_corner_hdr3 |
| 2026-08-11 21:07:42 | Kill | I killed PEPE CHAD with spring. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_around_the_corner_hdr3 |
| 2026-08-11 21:07:16 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_around_the_corner_hdr3 |
| 2026-08-11 21:07:01 | Kill | I killed PEPE CHAD with spring. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_around_the_corner_hdr3 |
| 2026-08-11 21:07:01 | Action | I received a points bonus of 10 for triggering "Domination" against PEPE CHAD. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_around_the_corner_hdr3 |
| 2026-08-11 21:06:38 | Death | FiRE |hq| killed me with frag_ger. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_around_the_corner_hdr3 |
| 2026-08-11 21:06:38 | Action | I received a points bonus of 10 for triggering "Mega Kill (6 kills)". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_around_the_corner_hdr3 |
| 2026-08-11 21:06:37 | Kill | I killed FiRE |hq| with spring. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_around_the_corner_hdr3 |
| 2026-08-11 21:06:24 | Kill | I killed [*HS*] Ryno (^_*) with a headshot from spring. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_around_the_corner_hdr3 |
| 2026-08-11 21:05:08 | Kill | I killed Decadence33 ¦ вlϊтz ® with spring. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_around_the_corner_hdr3 |
| 2026-08-11 21:05:08 | Action | I received a points bonus of 10 for triggering "Domination" against Decadence33 ¦ вlϊтz ®. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_around_the_corner_hdr3 |
| 2026-08-11 21:05:00 | Kill | I killed atlas with spring. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_around_the_corner_hdr3 |
| 2026-08-11 21:04:07 | Kill | I killed PEPE CHAD with spring. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_around_the_corner_hdr3 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

