Sections
Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-21 21:55:26 | Kill | I killed FlyingZombie with a headshot from thompson. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_snow_fight_arena |
| 2026-01-21 21:55:02 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_snow_fight_arena |
| 2026-01-21 21:55:00 | Death | It_Hurts_When_I_Pee killed me with k98_scoped. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_snow_fight_arena |
| 2026-01-21 21:54:57 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_snow_fight_arena |
| 2026-01-21 21:54:28 | Death | RaptorJesus ¦ вlϊтz killed me with frag_ger. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_snow_fight_arena |
| 2026-01-21 21:54:28 | Action | I received a points bonus of 6 for triggering "Domination (4 kills)". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_snow_fight_arena |
| 2026-01-21 21:54:27 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_snow_fight_arena |
| 2026-01-21 21:54:27 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_snow_fight_arena |
| 2026-01-21 21:54:21 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_snow_fight_arena |
| 2026-01-21 21:54:21 | Action | I received a points bonus of 20 for triggering "Area Captured". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_snow_fight_arena |
| 2026-01-21 21:53:59 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_snow_fight_arena |
| 2026-01-21 21:53:58 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_snow_fight_arena |
| 2026-01-21 21:53:57 | Kill | I killed BmBm with thompson. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_snow_fight_arena |
| 2026-01-21 21:53:48 | Kill | I killed Ballbaggy with thompson. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_snow_fight_arena |
| 2026-01-21 21:53:42 | Kill | I killed RaptorJesus ¦ вlϊтz with thompson. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_snow_fight_arena |
| 2026-01-21 21:53:19 | Kill | I killed RaptorJesus ¦ вlϊтz with a headshot from frag_us. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_snow_fight_arena |
| 2026-01-21 21:53:16 | Death | Plex ¦ вlϊтz ® killed me with k98. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_snow_fight_arena |
| 2026-01-21 21:53:01 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_snow_fight_arena |
| 2026-01-21 21:52:58 | Death | Stinky Anus Club killed me with riflegren_ger. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_snow_fight_arena |
| 2026-01-21 21:52:53 | Kill | I killed Rabies with a headshot from thompson. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_snow_fight_arena |
| 2026-01-21 21:52:31 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_snow_fight_arena |
| 2026-01-21 21:52:26 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_snow_fight_arena |
| 2026-01-21 21:52:19 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_snow_fight_arena |
| 2026-01-21 21:52:19 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_snow_fight_arena |
| 2026-01-21 21:52:14 | Role | I changed role to #class_allied_thompson. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_snow_fight_arena |
| 2026-01-21 21:52:10 | Team | I joined team "Allies" (Allies). | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_snow_fight_arena |
| 2026-01-21 21:52:02 | Entry | I entered the game. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_snow_fight_arena |
| 2026-01-21 21:51:12 | Death | Rabies killed me with pschreck. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
| 2026-01-21 21:51:07 | Kill | I killed Jam with a headshot from thompson. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
| 2026-01-21 21:50:35 | Death | nyx killed me with k98. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
| 2026-01-21 21:50:35 | Action | I received a points bonus of 4 for triggering "Triple Kill (3 kills)". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
| 2026-01-21 21:50:33 | Kill | I killed Vicious ¦ вlϊтz with a headshot from thompson. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
| 2026-01-21 21:50:32 | Kill | I killed Ferrets with thompson. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
| 2026-01-21 21:50:21 | Kill | I killed WhatheDuece! ¦ вlϊтz with frag_us. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
| 2026-01-21 21:50:12 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
| 2026-01-21 21:50:04 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
| 2026-01-21 21:50:04 | Death | Rabies killed me with pschreck. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
| 2026-01-21 21:50:02 | Kill | I killed Stinky Anus Club with a headshot from thompson. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
| 2026-01-21 21:49:30 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
| 2026-01-21 21:49:23 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
| 2026-01-21 21:49:11 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
| 2026-01-21 21:49:11 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
| 2026-01-21 21:49:08 | Death | FlyingZombie killed me with mp44. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
| 2026-01-21 21:49:03 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
| 2026-01-21 21:49:03 | Action | I received a points bonus of 20 for triggering "Area Captured". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
| 2026-01-21 21:48:55 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
| 2026-01-21 21:48:55 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
| 2026-01-21 21:48:52 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
| 2026-01-21 21:48:52 | Kill | I killed [HellZ]General Grievous with thompson. | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
| 2026-01-21 21:48:52 | Action | I received a points bonus of 20 for triggering "Capture Blocked". | BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk | dod_frag_doom_teh_remix |
Go to: bluntz's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]

