HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Sections

  Player Information

Player Profile

Error: Connection timed outSteam Community Avatar
Korea, Republic of Atlantis
Location: Daegu, Korea, Republic of
Steam: STEAM_0:0:501527
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Wed. Aug. 26th, 2026 @ 19:42:12
Total Connection Time: 16d 15:18:54h
Average Ping:* -
Favorite Server:* BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk
Favorite Map:* dod_around_the_corner_hdr3
Favorite Weapon:* MP44 Assault Rifle

Statistics Summary

Activity: 100% 100%
Points: 40,915
Rank: 36
Kills per Minute: 1.30
Kills per Death: 1.0518 (1.02*)
Headshots per Kill: 0.1801 (0.1896*)
Shots per Kill: 21.74
Weapon Accuracy: 11.0% (12%*)
Headshots: 5,616 (1,263*)
Kills: 31,189 (6,660*)
Deaths: 29,654 (6,519*)
Longest Kill Streak: 25
Longest Death Streak: 17
Suicides: 453
Teammate Kills: 0 (0*)

  History Atlantis's History:
  Events | Sessions | Awards (58) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Supreme Commander
Supreme Commander
23.78% Kills needed: 3811 (24%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander


  Awards (hover over image to see name)

Ribbons
Global Awards
Bar Browning Hor


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 901 times 1,802
2 Area Captured 586 times 11,720
3 Triple Kill (3 kills) 428 times 1,712
4 Domination 251 times 2,510
5 Capture Blocked 246 times 4,920
6 Domination (4 kills) 195 times 1,170
7 Revenge 157 times 785
8 Rampage (5 kills) 91 times 728
9 Mega Kill (6 kills) 30 times 300
10 Ownage (7 kills) 21 times 252
11 Ultra Kill (8 kills) 8 times 112
12 Killing Spree (9 kills) 6 times 96
13 Monster Kill (10 kills) 5 times 90
14 God Like (12+ kills) 5 times 110
15 Unstoppable (11 kills) 2 times 40
16 Bomb Planted 2 times 40
17 Bomb Planter Killed 1 times 2
18 Bomb Defused 1 times 20




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 266 times -2660
2 Revenge 144 times -720




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Axis 154 times 23.95% 23.95%
2 Allies 150 times 23.33% 23.33%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Axis Sturmtruppe Axis Sturmtruppe 157 times 39.15% 39.15% 3,021 2,916 1.04
2 American Support Infantry American Support Infantry 152 times 37.91% 37.91% 2,844 2,906 0.98
3 Axis Grenadier Axis Grenadier 22 times 5.49% 5.49% 96 92 1.04
4 American Bazooka  American Bazooka 20 times 4.99% 4.99% 178 194 0.92
5 Axis Panzerschreck Axis Panzerschreck 18 times 4.49% 4.49% 102 90 1.13
6 American Rifleman American Rifleman 15 times 3.74% 3.74% 163 170 0.96
7 Axis MG42-Schütze Axis MG42-Schütze 5 times 1.25% 1.25% 94 22 4.27
8 Axis Scharfschütze Axis Scharfschütze 4 times 1.00% 1.00% 8 5 1.60
9 Axis Unteroffizier Axis Unteroffizier 2 times 0.50% 0.50% 2 8 0.25
10 American Sniper American Sniper 2 times 0.50% 0.50% 20 4 5.00
11 American Master Sergeant American Master Sergeant 2 times 0.50% 0.50% 2 5 0.40
12 American Machine Gunner American Machine Gunner 2 times 0.50% 0.50% 30 10 3.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 MP44 Assault Rifle 1.35 2,214 33.24% 33.24% 493 39.03% 39.03% 0.22
2 BAR Browning Automatic Rifle 1.20 2,037 30.59% 30.59% 431 34.13% 34.13% 0.21
3 German Grenade 1.00 833 12.51% 12.51% 115 9.11% 9.11% 0.14
4 U.S. Grenade 1.00 757 11.37% 11.37% 87 6.89% 6.89% 0.11
5 MG42 Machine Gun 1.20 169 2.54% 2.54% 20 1.58% 1.58% 0.12
6 Bazooka 2.25 130 1.95% 1.95% 21 1.66% 1.66% 0.16
7 M1 Garand Rifle 1.30 121 1.82% 1.82% 29 2.30% 2.30% 0.24
8 Panzerschreck 2.25 78 1.17% 1.17% 8 0.63% 0.63% 0.10
9 Mauser Kar 98k 1.30 61 0.92% 0.92% 8 0.63% 0.63% 0.13
10 Springfield Rifle with Scope 1.50 57 0.86% 0.86% 9 0.71% 0.71% 0.16
11 .30 Caliber Machine Gun 1.25 46 0.69% 0.69% 5 0.40% 0.40% 0.11
12 M1 Carbine 1.20 36 0.54% 0.54% 9 0.71% 0.71% 0.25
13 Mauser Karbiner k98 Sniper Rifle 1.50 33 0.50% 0.50% 6 0.48% 0.48% 0.18
14 M1 Garand Rifle 1.30 25 0.38% 0.38% 3 0.24% 0.24% 0.12
15 Pistol c96 1.50 19 0.29% 0.29% 6 0.48% 0.48% 0.32
16 German Rifle Grenade 1.30 13 0.20% 0.20% 3 0.24% 0.24% 0.23
17 Pistol 38 1.50 7 0.11% 0.11% 3 0.24% 0.24% 0.43
18 Colt .45 model 1911 1.60 7 0.11% 0.11% 2 0.16% 0.16% 0.29
19 Thompson Submachine Gun 1.25 5 0.08% 0.08% 2 0.16% 0.16% 0.40
20 Spade Entrenchment Tool 3.00 5 0.08% 0.08% 0 0.00% 0.00% 0.00
21 U.S. Issue Knife 3.00 5 0.08% 0.08% 1 0.08% 0.08% 0.20
22 MP40 Machine Pistol 1.25 2 0.03% 0.03% 2 0.16% 0.16% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 MP44 Assault Rifle 57,014 5,083 256,716 483 2,159 35.3934 8.9% 50.5 26.4
2 BAR Browning Automatic Rifle 47,191 4,557 230,466 422 1,968 115.7647 9.7% 50.6 24.0
3 German Grenade 4,310 1,955 98,994 86 583 23.3200 45.4% 50.6 7.4
4 U.S. Grenade 4,190 1,956 92,024 67 531 25.2857 46.7% 47.0 7.9
5 MG42 Machine Gun 7,983 283 18,295 14 144 144.0000 3.5% 64.6 55.4
6 M1 Garand Rifle 1,680 220 19,067 30 122 122.0000 13.1% 86.7 13.8
7 Bazooka 381 206 14,005 14 104 26.0000 54.1% 68.0 3.7
8 Panzerschreck 371 167 12,267 9 80 16.0000 45.0% 73.5 4.6
9 Mauser Kar 98k 233 58 6,923 7 46 23.0000 24.9% 119.4 5.1
10 .30 Caliber Machine Gun 1,777 85 6,721 5 46 46.0000 4.8% 79.1 38.6
11 Springfield Rifle with Scope 108 40 5,871 8 35 35.0000 37.0% 146.8 3.1
12 M1 Carbine 609 89 3,736 8 34 34.0000 14.6% 42.0 17.9
13 Mauser Karbiner k98 Sniper Rifle 97 44 5,911 6 32 32.0000 45.4% 134.3 3.0
14 Pistol c96 619 48 1,977 6 17 17.0000 7.8% 41.2 36.4
15 Pistol 38 536 25 990 3 7 7.0000 4.7% 39.6 76.6
16 Colt .45 model 1911 200 26 1,031 2 7 7.0000 13.0% 39.7 28.6
17 Thompson Submachine Gun 165 20 782 2 5 5.0000 12.1% 39.1 33.0
18 U.S. Issue Knife 643 8 525 1 5 5.0000 1.2% 65.6 128.6
19 Spade Entrenchment Tool 640 8 465 0 4 4.0000 1.3% 58.1 160.0
20 MP40 Machine Pistol 166 3 240 2 2 2.0000 1.8% 80.0 83.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 MP44 Assault Rifle 5,083 20.7% 59.4% 19.9%
2 BAR Browning Automatic Rifle 4,557 19.9% 59.5% 20.6%
3 U.S. Grenade 1,880 15.7% 66.6% 17.7%
4 German Grenade 1,873 14.5% 68.1% 17.4%
5 MG42 Machine Gun 283 27.6% 43.8% 28.6%
6 M1 Garand Rifle 219 14.2% 70.3% 15.5%
7 Bazooka 196 11.7% 67.9% 20.4%
8 Panzerschreck 156 20.5% 64.1% 15.4%
9 M1 Carbine 89 19.1% 67.4% 13.5%
10 .30 Caliber Machine Gun 85 17.6% 62.4% 20.0%
11 Mauser Kar 98k 58 20.7% 67.2% 12.1%
12 Pistol c96 48 14.6% 62.5% 22.9%
13 Mauser Karbiner k98 Sniper Rifle 44 15.9% 77.3% 6.8%
14 Springfield Rifle with Scope 40 5.0% 87.5% 7.5%
15 Colt .45 model 1911 26 26.9% 53.8% 19.2%
16 Pistol 38 25 36.0% 48.0% 16.0%
17 Thompson Submachine Gun 20 20.0% 65.0% 15.0%
18 Spade Entrenchment Tool 8 0.0% 87.5% 12.5%
19 U.S. Issue Knife 8 25.0% 62.5% 12.5%
20 MP40 Machine Pistol 3 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_tiger2008 42 0.63% 0.63% 7 0.11% 0.11% 6.00 6 0.48% 0.48% 0.14
2 dod_tankdodge 2 0.03% 0.03% 1 0.02% 0.02% 2.00 0 0.00% 0.00% 0.00
3 dod_farmersland_b3 14 0.21% 0.21% 8 0.12% 0.12% 1.75 5 0.40% 0.40% 0.36
4 dod_orange_dexteria_war 26 0.39% 0.39% 15 0.23% 0.23% 1.73 6 0.48% 0.48% 0.23
5 dod_orange_rocketroom 68 1.02% 1.02% 44 0.67% 0.67% 1.55 15 1.19% 1.19% 0.22
6 dod_forest_arena_b1 37 0.56% 0.56% 26 0.40% 0.40% 1.42 3 0.24% 0.24% 0.08
7 dod_trenches_arcade_final 59 0.89% 0.89% 43 0.66% 0.66% 1.37 9 0.71% 0.71% 0.15
8 dod_pacific_b7a 32 0.48% 0.48% 24 0.37% 0.37% 1.33 4 0.32% 0.32% 0.13
9 BSE_Orange_King_r_32 4 0.06% 0.06% 3 0.05% 0.05% 1.33 0 0.00% 0.00% 0.00
10 dod_crash 50 0.75% 0.75% 38 0.58% 0.58% 1.32 12 0.95% 0.95% 0.24
11 dod_aztec_b3 9 0.14% 0.14% 7 0.11% 0.11% 1.29 4 0.32% 0.32% 0.44
12 dod_bretagne_v2 177 2.66% 2.66% 146 2.24% 2.24% 1.21 42 3.33% 3.33% 0.24
13 dod_real_3_towers_nvr_night_r1 42 0.63% 0.63% 35 0.54% 0.54% 1.20 8 0.63% 0.63% 0.19
14 dod_blitz_arena 322 4.83% 4.83% 270 4.14% 4.14% 1.19 55 4.35% 4.35% 0.17
15 dod_abandon_Motel6_b1 20 0.30% 0.30% 17 0.26% 0.26% 1.18 4 0.32% 0.32% 0.20
16 dod_4_towers_final2 143 2.15% 2.15% 122 1.87% 1.87% 1.17 25 1.98% 1.98% 0.17
17 dod_real_arena 167 2.51% 2.51% 144 2.21% 2.21% 1.16 28 2.22% 2.22% 0.17
18 dod_orange_gunna_arena 76 1.14% 1.14% 67 1.03% 1.03% 1.13 11 0.87% 0.87% 0.14
19 dod_colmar 18 0.27% 0.27% 16 0.25% 0.25% 1.13 5 0.40% 0.40% 0.28
20 dod_insideout_2_blitz2016 191 2.87% 2.87% 173 2.65% 2.65% 1.10 44 3.48% 3.48% 0.23
21 orange_mini_map_cheez 36 0.54% 0.54% 33 0.51% 0.51% 1.09 7 0.55% 0.55% 0.19
22 dod_obacht 25 0.38% 0.38% 23 0.35% 0.35% 1.09 6 0.48% 0.48% 0.24
23 dod_frag_doom_teh_remix 1,301 19.53% 19.53% 1,205 18.48% 18.48% 1.08 232 18.37% 18.37% 0.18
24 cdc_ghettomcdonalds_b2 69 1.04% 1.04% 64 0.98% 0.98% 1.08 14 1.11% 1.11% 0.20
25 dod_nuketown_orange_betav1 16 0.24% 0.24% 15 0.23% 0.23% 1.07 2 0.16% 0.16% 0.13
26 nolf_castle_assault_b3_2000 717 10.77% 10.77% 690 10.58% 10.58% 1.04 124 9.82% 9.82% 0.17
27 dod_orange_lime_arena 232 3.48% 3.48% 224 3.44% 3.44% 1.04 38 3.01% 3.01% 0.16
28 dod_orange_paradise 1 0.02% 0.02% 0 0.00% 0.00% 1.00 0 0.00% 0.00% 0.00
29 dod_around_the_corner_hdr3 889 13.35% 13.35% 900 13.81% 13.81% 0.99 174 13.78% 13.78% 0.20
30 dod_orange_inside_arena 131 1.97% 1.97% 132 2.02% 2.02% 0.99 21 1.66% 1.66% 0.16
31 dod_orange_fight_arena 302 4.53% 4.53% 308 4.72% 4.72% 0.98 60 4.75% 4.75% 0.20
32 dod_orange_hectic_arena 140 2.10% 2.10% 143 2.19% 2.19% 0.98 31 2.45% 2.45% 0.22
33 dod_lerouge 26 0.39% 0.39% 27 0.41% 0.41% 0.96 8 0.63% 0.63% 0.31
34 dod_snow_fight_arena 233 3.50% 3.50% 249 3.82% 3.82% 0.94 44 3.48% 3.48% 0.19
35 dod_office_b1 17 0.26% 0.26% 18 0.28% 0.28% 0.94 3 0.24% 0.24% 0.18
36 dod_murksy_tdf 80 1.20% 1.20% 86 1.32% 1.32% 0.93 17 1.35% 1.35% 0.21
37 dod_gan_tdf 56 0.84% 0.84% 60 0.92% 0.92% 0.93 11 0.87% 0.87% 0.20
38 dod_orange_fight_arena_pro_b15 45 0.68% 0.68% 49 0.75% 0.75% 0.92 9 0.71% 0.71% 0.20
39 dod_orange_advance_b03 126 1.89% 1.89% 138 2.12% 2.12% 0.91 16 1.27% 1.27% 0.13
40 dod_argentan 23 0.35% 0.35% 26 0.40% 0.40% 0.88 4 0.32% 0.32% 0.17
41 dod_normandie_fight_arena 54 0.81% 0.81% 62 0.95% 0.95% 0.87 16 1.27% 1.27% 0.30
42 dod_marche 26 0.39% 0.39% 30 0.46% 0.46% 0.87 7 0.55% 0.55% 0.27
43 dod_project_arena_gunna_v2 92 1.38% 1.38% 107 1.64% 1.64% 0.86 17 1.35% 1.35% 0.18
44 dod_strand 24 0.36% 0.36% 28 0.43% 0.43% 0.86 6 0.48% 0.48% 0.25
45 dod_carlitosbridge_b1 57 0.86% 0.86% 67 1.03% 1.03% 0.85 12 0.95% 0.95% 0.21
46 dod_orange_indoor_arena_pq 125 1.88% 1.88% 148 2.27% 2.27% 0.84 27 2.14% 2.14% 0.22
47 hon_nighthouse_ak 36 0.54% 0.54% 43 0.66% 0.66% 0.84 9 0.71% 0.71% 0.25
48 dod_deux_chateaux 50 0.75% 0.75% 61 0.94% 0.94% 0.82 7 0.55% 0.55% 0.14
49 3xi_trainmap_ts2 29 0.44% 0.44% 38 0.58% 0.58% 0.76 8 0.63% 0.63% 0.28
50 dod_swimming_pool_night_party 15 0.23% 0.23% 20 0.31% 0.31% 0.75 3 0.24% 0.24% 0.20
51 dod_nuclear_bomb_final 5 0.08% 0.08% 7 0.11% 0.11% 0.71 1 0.08% 0.08% 0.20
52 dod_kalt_1945 20 0.30% 0.30% 29 0.44% 0.44% 0.69 6 0.48% 0.48% 0.30
53 dod_orange_arena_nrg_fixed_v2 11 0.17% 0.17% 16 0.25% 0.25% 0.69 2 0.16% 0.16% 0.18
54 415rennes_b6fix 9 0.14% 0.14% 13 0.20% 0.20% 0.69 4 0.32% 0.32% 0.44
55 dod_space_arena_b2b 38 0.57% 0.57% 56 0.86% 0.86% 0.68 6 0.48% 0.48% 0.16
56 dod_snow_ojebyn_b2_fixed 13 0.20% 0.20% 20 0.31% 0.31% 0.65 3 0.24% 0.24% 0.23
57 dod_orange_3_towers_nvr 19 0.29% 0.29% 30 0.46% 0.46% 0.63 3 0.24% 0.24% 0.16
58 dod_schlosshotel 5 0.08% 0.08% 8 0.12% 0.12% 0.63 2 0.16% 0.16% 0.40
59 dod_wizard 13 0.20% 0.20% 23 0.35% 0.35% 0.57 2 0.16% 0.16% 0.15
60 dod_orange_jagd_rc2 15 0.23% 0.23% 27 0.41% 0.41% 0.56 3 0.24% 0.24% 0.20
61 dod_dead_bridge_arena 14 0.21% 0.21% 26 0.40% 0.40% 0.54 3 0.24% 0.24% 0.21
62 dod_dust2_tdf_mod_b2 3 0.05% 0.05% 6 0.09% 0.09% 0.50 0 0.00% 0.00% 0.00
63 dod_blue_hetic_night 17 0.26% 0.26% 36 0.55% 0.55% 0.47 7 0.55% 0.55% 0.41
64 dod_3bridges 5 0.08% 0.08% 14 0.21% 0.21% 0.36 1 0.08% 0.08% 0.20
65 dod_avalanche@night_b2 1 0.02% 0.02% 5 0.08% 0.08% 0.20 1 0.08% 0.08% 1.00
66 dod_tarawa_b8 0 0.00% 0.00% 1 0.02% 0.02% 0.00 0 0.00% 0.00% -
67 dod_dorfkampf_tag_rc2 0 0.00% 0.00% 2 0.03% 0.03% 0.00 0 0.00% 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk 6,660 100.00% 100.00% 6,519 1.0216 1,263 100.00% 100.00% 0.1896




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United statesDecadence33 ¦ вlϊтz ® 271 4.07% 4.07% 251 3.85% 3.85% 1.08 47 4.14% 4.14% 0.17
2  Australia[DH] CHYNA❤ 227 3.41% 3.41% 197 3.02% 3.02% 1.15 38 3.35% 3.35% 0.17
3  Canadakesselritter 224 3.36% 3.36% 165 2.53% 2.53% 1.36 36 3.17% 3.17% 0.16
4  CanadaArchangel ¦ вlϊтz 222 3.33% 3.33% 211 3.24% 3.24% 1.05 39 3.43% 3.43% 0.18
5  United statesArmo Rifle ¦ вlϊтz 153 2.30% 2.30% 179 2.75% 2.75% 0.85 28 2.46% 2.46% 0.18
6  United statesWhatheDuece! ¦ вlϊтz 122 1.83% 1.83% 156 2.39% 2.39% 0.78 30 2.64% 2.64% 0.25
7  BrazilWEEViL |hq| 120 1.80% 1.80% 121 1.86% 1.86% 0.99 15 1.32% 1.32% 0.13
8  United states[HellZ]General Grievous 118 1.77% 1.77% 129 1.98% 1.98% 0.91 29 2.55% 2.55% 0.25
9  RomaniaKookie :Dough 115 1.73% 1.73% 58 0.89% 0.89% 1.98 20 1.76% 1.76% 0.17
10  United states|||!!!||| Sparrow 112 1.68% 1.68% 97 1.49% 1.49% 1.15 20 1.76% 1.76% 0.18
11  United statesMax Power ¦ вlϊтz 94 1.41% 1.41% 109 1.67% 1.67% 0.86 16 1.41% 1.41% 0.17
12  United statesBkW // KILLER CHICK 93 1.40% 1.40% 62 0.95% 0.95% 1.50 16 1.41% 1.41% 0.17
13  United statesMIKLO x3 ¦ вlϊтz 92 1.38% 1.38% 122 1.87% 1.87% 0.75 18 1.58% 1.58% 0.20
14  United statesBkW // PARANO1D 91 1.37% 1.37% 86 1.32% 1.32% 1.06 17 1.50% 1.50% 0.19
15  United statesSux 83 1.25% 1.25% 57 0.87% 0.87% 1.46 19 1.67% 1.67% 0.23
16  United statesLongus ¦ вlϊтz 82 1.23% 1.23% 77 1.18% 1.18% 1.06 13 1.14% 1.14% 0.16
17  New zealandWAAAZZZZZAAAAA 78 1.17% 1.17% 26 0.40% 0.40% 3.00 18 1.58% 1.58% 0.23
18  United statesn_md 76 1.14% 1.14% 116 1.78% 1.78% 0.66 12 1.06% 1.06% 0.16
19  United statesmattovich 75 1.13% 1.13% 63 0.97% 0.97% 1.19 8 0.70% 0.70% 0.11
20  United statesBkW//Barely Moving 75 1.13% 1.13% 61 0.94% 0.94% 1.23 24 2.11% 2.11% 0.32
21  United statesBmBm 65 0.98% 0.98% 58 0.89% 0.89% 1.12 14 1.23% 1.23% 0.22
22  United statesKeweenaw Killer 64 0.96% 0.96% 106 1.63% 1.63% 0.60 13 1.14% 1.14% 0.20
23  United states<SK> | Mein Herz Brennt 64 0.96% 0.96% 76 1.17% 1.17% 0.84 10 0.88% 0.88% 0.16
24  United statesBkW //-408-Pitt_Bull ¦ вlϊт 63 0.95% 0.95% 84 1.29% 1.29% 0.75 9 0.79% 0.79% 0.14
25  United statesTheGDog 51 0.77% 0.77% 19 0.29% 0.29% 2.68 11 0.97% 0.97% 0.22
26  TaiwanStinky uncle 50 0.75% 0.75% 45 0.69% 0.69% 1.11 10 0.88% 0.88% 0.20
27  ArgentinaHawk 49 0.74% 0.74% 38 0.58% 0.58% 1.29 9 0.79% 0.79% 0.18
28  Canadaipoop dont shoot ¦ вlϊтz 49 0.74% 0.74% 31 0.48% 0.48% 1.58 12 1.06% 1.06% 0.24
29  CanadaPEPE CHAD 46 0.69% 0.69% 84 1.29% 1.29% 0.55 8 0.70% 0.70% 0.17
30  United statesatlas 45 0.68% 0.68% 57 0.87% 0.87% 0.79 7 0.62% 0.62% 0.16
31  United statesṂṷḟḟḯṅz¦ вlϊтz 44 0.66% 0.66% 84 1.29% 1.29% 0.52 9 0.79% 0.79% 0.20
32  China四暗刻单骑 44 0.66% 0.66% 51 0.78% 0.78% 0.86 8 0.70% 0.70% 0.18
33  United statesCubanCharles 42 0.63% 0.63% 61 0.94% 0.94% 0.69 7 0.62% 0.62% 0.17
34  United statesakmo 42 0.63% 0.63% 9 0.14% 0.14% 4.67 5 0.44% 0.44% 0.12
35  ArgentinaEmmanuel ARG 41 0.62% 0.62% 37 0.57% 0.57% 1.11 10 0.88% 0.88% 0.24
36  United statesPePoPuWitts 41 0.62% 0.62% 31 0.48% 0.48% 1.32 4 0.35% 0.35% 0.10
37  Australia[*HS*] Old_Geeza 40 0.60% 0.60% 69 1.06% 1.06% 0.58 7 0.62% 0.62% 0.18
38  United states|TCO|striderX 38 0.57% 0.57% 37 0.57% 0.57% 1.03 5 0.44% 0.44% 0.13
39  United statesGrand [1st MRB] 37 0.56% 0.56% 37 0.57% 0.57% 1.00 4 0.35% 0.35% 0.11
40  United statesNimble 37 0.56% 0.56% 5 0.08% 0.08% 7.40 6 0.53% 0.53% 0.16
41  Canadabsd 34 0.51% 0.51% 102 1.56% 1.56% 0.33 10 0.88% 0.88% 0.29
42  Czech republicKelly'sBigBlackHand 34 0.51% 0.51% 50 0.77% 0.77% 0.68 5 0.44% 0.44% 0.15
43  United states[DH] Violator 33 0.50% 0.50% 21 0.32% 0.32% 1.57 7 0.62% 0.62% 0.21
44  United statesMaximo 32 0.48% 0.48% 61 0.94% 0.94% 0.52 5 0.44% 0.44% 0.16
45  United statesGI JOEY 32 0.48% 0.48% 42 0.64% 0.64% 0.76 4 0.35% 0.35% 0.13
46  United statesYung Boi McSauce 32 0.48% 0.48% 24 0.37% 0.37% 1.33 8 0.70% 0.70% 0.25
47  United statesshockingabsolutelyshocking 31 0.47% 0.47% 31 0.48% 0.48% 1.00 6 0.53% 0.53% 0.19
48  United statesApollyon 31 0.47% 0.47% 19 0.29% 0.29% 1.63 6 0.53% 0.53% 0.19
49  United states[*HS*] Ryno (^_*) 30 0.45% 0.45% 41 0.63% 0.63% 0.73 1 0.09% 0.09% 0.03
50  China老枪 30 0.45% 0.45% 32 0.49% 0.49% 0.94 5 0.44% 0.44% 0.17


Page: 1 2 3 4 5




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]