HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Sections

  Player Information

Player Profile

Error: Connection timed outSteam Community Avatar
United States Longus ¦ вlϊтz
Location: Brewster, United States
Steam: STEAM_0:1:17069688
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Sat. Aug. 29th, 2026 @ 00:33:24
Total Connection Time: 24d 12:48:23h
Average Ping:* 117 ms (Latency: 59 ms)
Favorite Server:* BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk
Favorite Map:* dod_around_the_corner_hdr3
Favorite Weapon:* Mauser Kar 98k

Statistics Summary

Activity: 100% 100%
Points: 42,777
Rank: 32
Kills per Minute: 1.62
Kills per Death: 1.0842 (1.03*)
Headshots per Kill: 0.1721 (0.1747*)
Shots per Kill: 7.55
Weapon Accuracy: 22.9% (22%*)
Headshots: 9,874 (638*)
Kills: 57,373 (3,652*)
Deaths: 52,919 (3,544*)
Longest Kill Streak: 24
Longest Death Streak: 22
Suicides: 1,177
Teammate Kills: 0 (0*)

  History Longus ¦ вlϊтz's History:
  Events | Sessions | Awards (340) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
0% Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Global Awards
Mauser Kar 98k


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Longus ¦ вlϊтz 3d 12:58:18h 2026-08-29 00:36:00 7,041 7,518 0.94 1,245 0.18 148 20.1%
2 long goose 0d 04:43:08h 2026-08-26 19:59:44 465 419 1.11 99 0.21 21 20.9%
3 Longus Dongus ¦ вlϊтz 9d 11:09:51h 2026-08-21 22:01:06 22,466 20,282 1.11 3,947 0.18 461 22.5%
4 Longus 0d 18:00:33h 2026-08-09 19:05:50 1,943 1,728 1.12 330 0.17 25 22.9%
5 Mr Dongus 0d 02:06:15h 2026-06-10 22:57:15 208 230 0.90 36 0.17 3 12.6%
6 Longo 1d 09:29:54h 2026-05-03 23:56:12 2,968 2,761 1.07 532 0.18 86 18.2%
7 long 0d 00:46:08h 2026-04-29 21:38:07 93 58 1.60 16 0.17 0 39.6%
8 BiggusLengthus 0d 02:16:11h 2026-04-27 22:05:53 220 215 1.02 23 0.10 2 22.3%
9 UltraStretchus ¦ вlϊтz 0d 00:24:21h 2026-04-27 18:54:19 55 41 1.34 10 0.18 0 20.7%
10 Longo Dongo ¦ вlϊтz 0d 09:27:30h 2026-04-27 18:20:31 804 1,004 0.80 147 0.18 14 23.1%
11 FatSick 9 0d 00:43:36h 2026-01-07 21:36:06 42 36 1.17 8 0.19 1 10.5%
12 Gretta Thundercock 0d 02:43:32h 2025-12-12 23:50:54 220 213 1.03 47 0.21 6 13.2%
13 GAPING_BOOTYHOLE_LOVER 7 0d 00:10:30h 2025-12-10 20:12:23 21 15 1.40 3 0.14 1 49.1%
14 Barely Longus Dongus ¦ вlϊт 0d 00:20:20h 2025-09-17 20:30:11 35 48 0.73 10 0.29 0 22.7%
15 Dongus Bmovin ¦ вlϊтz 0d 00:05:27h 2025-09-17 20:09:51 9 7 1.29 0 0.00 1 45.0%
16 Longus Dongus¦ вlϊтz 3d 07:33:52h 2025-09-17 20:04:23 8,574 7,212 1.19 1,376 0.16 182 26.4%
17 Longo ¦ вlϊтz 3d 08:20:24h 2025-09-05 19:11:36 7,906 7,582 1.04 1,271 0.16 138 28.1%
18 Longo вlϊтz 0d 00:05:18h 2025-05-26 19:36:44 0 0 0.00 0 - 0 0.0%
19 Longo | вlϊтz 0d 00:03:59h 2025-05-26 19:31:27 3 4 0.75 1 0.33 0 80.0%
20 [BkW] Longo 1d 01:21:52h 2025-05-26 19:27:27 2,502 2,158 1.16 461 0.18 54 22.0%


Page: 1 2




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 464 times 928
2 Area Captured 421 times 8,420
3 Triple Kill (3 kills) 228 times 912
4 Domination 164 times 1,640
5 Capture Blocked 109 times 2,180
6 Revenge 103 times 515
7 Domination (4 kills) 93 times 558
8 Rampage (5 kills) 48 times 384
9 Mega Kill (6 kills) 24 times 240
10 Ownage (7 kills) 13 times 156
11 Ultra Kill (8 kills) 9 times 126
12 Bomb Planted 6 times 120
13 God Like (12+ kills) 4 times 88
14 Killing Spree (9 kills) 3 times 48
15 Unstoppable (11 kills) 1 times 20
16 Monster Kill (10 kills) 1 times 18




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 159 times -1590
2 Revenge 109 times -545




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Axis 152 times 27.54% 27.54%
2 Allies 84 times 15.22% 15.22%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Axis Grenadier Axis Grenadier 188 times 39.17% 39.17% 2,154 1,985 1.09
2 American Rifleman American Rifleman 105 times 21.88% 21.88% 666 733 0.91
3 American Master Sergeant American Master Sergeant 66 times 13.75% 13.75% 433 397 1.09
4 Axis Unteroffizier Axis Unteroffizier 52 times 10.83% 10.83% 192 216 0.89
5 Axis Panzerschreck Axis Panzerschreck 30 times 6.25% 6.25% 93 118 0.79
6 American Bazooka  American Bazooka 27 times 5.63% 5.63% 66 50 1.32
7 American Support Infantry American Support Infantry 9 times 1.88% 1.88% 14 7 2.00
8 Axis Sturmtruppe Axis Sturmtruppe 3 times 0.63% 0.63% 0 2 0.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Mauser Kar 98k 1.30 1,996 54.65% 54.65% 309 48.43% 48.43% 0.15
2 M1 Garand Rifle 1.30 539 14.76% 14.76% 133 20.85% 20.85% 0.25
3 Thompson Submachine Gun 1.25 320 8.76% 8.76% 71 11.13% 11.13% 0.22
4 MP40 Machine Pistol 1.25 159 4.35% 4.35% 49 7.68% 7.68% 0.31
5 German Rifle Grenade 1.30 155 4.24% 4.24% 18 2.82% 2.82% 0.12
6 M1 Garand Rifle 1.30 74 2.03% 2.03% 7 1.10% 1.10% 0.09
7 Panzerschreck 2.25 71 1.94% 1.94% 9 1.41% 1.41% 0.13
8 Butt Stock Hit 3.00 70 1.92% 1.92% 4 0.63% 0.63% 0.06
9 U.S. Grenade 1.00 65 1.78% 1.78% 7 1.10% 1.10% 0.11
10 Spade Entrenchment Tool 3.00 51 1.40% 1.40% 4 0.63% 0.63% 0.08
11 Bazooka 2.25 51 1.40% 1.40% 8 1.25% 1.25% 0.16
12 German Grenade 1.00 21 0.58% 0.58% 2 0.31% 0.31% 0.10
13 Colt .45 model 1911 1.60 17 0.47% 0.47% 4 0.63% 0.63% 0.24
14 BAR Browning Automatic Rifle 1.20 15 0.41% 0.41% 8 1.25% 1.25% 0.53
15 U.S. Issue Knife 3.00 12 0.33% 0.33% 0 0.00% 0.00% 0.00
16 M1 Carbine 1.20 9 0.25% 0.25% 3 0.47% 0.47% 0.33
17 Pistol c96 1.50 9 0.25% 0.25% 0 0.00% 0.00% 0.00
18 MP44 Assault Rifle 1.35 7 0.19% 0.19% 1 0.16% 0.16% 0.14
19 Pistol 38 1.50 6 0.16% 0.16% 1 0.16% 0.16% 0.17
20 TNT Bomb 1.00 3 0.08% 0.08% 0 0.00% 0.00% 0.00
21 MG42 Machine Gun 1.20 2 0.05% 0.05% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Mauser Kar 98k 4,507 2,223 270,319 276 1,849 88.0476 49.3% 121.6 2.4
2 M1 Garand Rifle 4,122 978 86,498 131 524 524.0000 23.7% 88.4 7.9
3 Thompson Submachine Gun 8,052 915 37,743 72 310 155.0000 11.4% 41.2 26.0
4 MP40 Machine Pistol 4,334 403 17,744 50 151 151.0000 9.3% 44.0 28.7
5 Panzerschreck 321 141 10,328 10 68 9.7143 43.9% 73.2 4.7
6 Bazooka 146 98 7,451 7 53 8.8333 67.1% 76.0 2.8
7 Spade Entrenchment Tool 386 65 7,800 0 46 46.0000 16.8% 120.0 8.4
8 U.S. Grenade 311 167 9,015 4 46 23.0000 53.7% 54.0 6.8
9 Colt .45 model 1911 262 48 1,960 4 17 17.0000 18.3% 40.8 15.4
10 BAR Browning Automatic Rifle 226 28 1,912 8 15 7.5000 12.4% 68.3 15.1
11 U.S. Issue Knife 94 19 2,385 0 11 11.0000 20.2% 125.5 8.5
12 Pistol c96 239 29 1,021 0 9 9.0000 12.1% 35.2 26.6
13 MP44 Assault Rifle 138 24 1,123 1 7 1.7500 17.4% 46.8 19.7
14 M1 Carbine 102 15 672 2 7 7.0000 14.7% 44.8 14.6
15 German Grenade 133 43 1,952 1 7 3.5000 32.3% 45.4 19.0
16 Pistol 38 48 14 566 1 6 6.0000 29.2% 40.4 8.0
17 MG42 Machine Gun 197 3 233 0 2 2.0000 1.5% 77.7 98.5
18 Springfield Rifle with Scope 3 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Mauser Kar 98k 2,223 11.2% 76.1% 12.7%
2 M1 Garand Rifle 978 13.3% 70.6% 16.2%
3 Thompson Submachine Gun 915 18.6% 63.1% 18.4%
4 MP40 Machine Pistol 403 18.6% 64.0% 17.4%
5 U.S. Grenade 154 17.5% 61.0% 21.4%
6 Panzerschreck 134 11.2% 72.4% 16.4%
7 Bazooka 91 15.4% 64.8% 19.8%
8 Spade Entrenchment Tool 65 9.2% 81.5% 9.2%
9 Colt .45 model 1911 48 22.9% 58.3% 18.8%
10 German Grenade 42 19.0% 73.8% 7.1%
11 Pistol c96 29 17.2% 62.1% 20.7%
12 BAR Browning Automatic Rifle 28 14.3% 78.6% 7.1%
13 MP44 Assault Rifle 24 12.5% 66.7% 20.8%
14 U.S. Issue Knife 19 10.5% 73.7% 15.8%
15 M1 Carbine 15 13.3% 86.7% 0.0%
16 Pistol 38 14 21.4% 71.4% 7.1%
17 MG42 Machine Gun 3 0.0% 66.7% 33.3%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_overgrown_fix 2 0.05% 0.05% 1 0.03% 0.03% 2.00 1 0.16% 0.16% 0.50
2 dod_orange_fight_arena 244 6.68% 6.68% 130 3.67% 3.67% 1.88 37 5.80% 5.80% 0.15
3 dod_beaverville_b3 66 1.81% 1.81% 40 1.13% 1.13% 1.65 18 2.82% 2.82% 0.27
4 dod_murksy_tdf 8 0.22% 0.22% 5 0.14% 0.14% 1.60 2 0.31% 0.31% 0.25
5 dod_real_3_towers_nvr_night_r1 9 0.25% 0.25% 6 0.17% 0.17% 1.50 0 0.00% 0.00% 0.00
6 dod_orange_arena_nrg_fixed_v2 154 4.22% 4.22% 106 2.99% 2.99% 1.45 23 3.61% 3.61% 0.15
7 dod_insideout_2_blitz2016 98 2.68% 2.68% 69 1.95% 1.95% 1.42 23 3.61% 3.61% 0.23
8 dod_lerouge 12 0.33% 0.33% 9 0.25% 0.25% 1.33 5 0.78% 0.78% 0.42
9 dod_technicolor_arena_final 5 0.14% 0.14% 4 0.11% 0.11% 1.25 2 0.31% 0.31% 0.40
10 dod_frag_doom_teh_remix 315 8.63% 8.63% 254 7.17% 7.17% 1.24 53 8.31% 8.31% 0.17
11 dod_carlitosbridge_b1 38 1.04% 1.04% 31 0.87% 0.87% 1.23 7 1.10% 1.10% 0.18
12 BSE_Orange_King_r_32 16 0.44% 0.44% 13 0.37% 0.37% 1.23 1 0.16% 0.16% 0.06
13 dod_eve_v3 6 0.16% 0.16% 5 0.14% 0.14% 1.20 4 0.63% 0.63% 0.67
14 dod_snow_fight_arena 129 3.53% 3.53% 114 3.22% 3.22% 1.13 22 3.45% 3.45% 0.17
15 dod_orange_fight_arena_pro_b15 623 17.06% 17.06% 558 15.74% 15.74% 1.12 109 17.08% 17.08% 0.17
16 dod_orange_inside_arena 61 1.67% 1.67% 55 1.55% 1.55% 1.11 5 0.78% 0.78% 0.08
17 dod_project_arena_gunna_v2 88 2.41% 2.41% 80 2.26% 2.26% 1.10 15 2.35% 2.35% 0.17
18 dod_forest_arena_b1 23 0.63% 0.63% 21 0.59% 0.59% 1.10 5 0.78% 0.78% 0.22
19 dod_around_the_corner_hdr3 528 14.46% 14.46% 523 14.76% 14.76% 1.01 98 15.36% 15.36% 0.19
20 nolf_castle_assault_b3_2000 114 3.12% 3.12% 113 3.19% 3.19% 1.01 20 3.13% 3.13% 0.18
21 dod_dorfkampf_tag_rc2 2 0.05% 0.05% 2 0.06% 0.06% 1.00 0 0.00% 0.00% 0.00
22 415mort_b4 2 0.05% 0.05% 2 0.06% 0.06% 1.00 1 0.16% 0.16% 0.50
23 dod_orange_indoor_arena_pq 108 2.96% 2.96% 109 3.08% 3.08% 0.99 15 2.35% 2.35% 0.14
24 dod_blitz_arena 259 7.09% 7.09% 273 7.70% 7.70% 0.95 52 8.15% 8.15% 0.20
25 dod_tiger2008 41 1.12% 1.12% 43 1.21% 1.21% 0.95 6 0.94% 0.94% 0.15
26 dod_4_towers_final2 31 0.85% 0.85% 34 0.96% 0.96% 0.91 5 0.78% 0.78% 0.16
27 dod_orange_gunna_arena 29 0.79% 0.79% 32 0.90% 0.90% 0.91 5 0.78% 0.78% 0.17
28 dod_gan_tdf 7 0.19% 0.19% 8 0.23% 0.23% 0.88 2 0.31% 0.31% 0.29
29 dod_orange_lime_arena 72 1.97% 1.97% 84 2.37% 2.37% 0.86 16 2.51% 2.51% 0.22
30 dod_orange_dexteria_war 62 1.70% 1.70% 73 2.06% 2.06% 0.85 12 1.88% 1.88% 0.19
31 dod_blue_hetic_night 29 0.79% 0.79% 35 0.99% 0.99% 0.83 4 0.63% 0.63% 0.14
32 dod_bretagne_v2 67 1.83% 1.83% 85 2.40% 2.40% 0.79 14 2.19% 2.19% 0.21
33 dod_orange_jagd_rc2 15 0.41% 0.41% 19 0.54% 0.54% 0.79 3 0.47% 0.47% 0.20
34 dod_crash 74 2.03% 2.03% 95 2.68% 2.68% 0.78 5 0.78% 0.78% 0.07
35 dod_orange_advance_b03 21 0.58% 0.58% 27 0.76% 0.76% 0.78 2 0.31% 0.31% 0.10
36 dod_deux_chateaux 66 1.81% 1.81% 88 2.48% 2.48% 0.75 11 1.72% 1.72% 0.17
37 dod_anzio 3 0.08% 0.08% 4 0.11% 0.11% 0.75 1 0.16% 0.16% 0.33
38 dod_orange_hectic_arena 37 1.01% 1.01% 53 1.50% 1.50% 0.70 9 1.41% 1.41% 0.24
39 dod_orange_2_towers_nrg 76 2.08% 2.08% 110 3.10% 3.10% 0.69 8 1.25% 1.25% 0.11
40 mario_air_32 8 0.22% 0.22% 12 0.34% 0.34% 0.67 2 0.31% 0.31% 0.25
41 dod_colmar 2 0.05% 0.05% 3 0.08% 0.08% 0.67 0 0.00% 0.00% 0.00
42 dod_3bridges 8 0.22% 0.22% 13 0.37% 0.37% 0.62 0 0.00% 0.00% 0.00
43 dod_tarawa_b8 38 1.04% 1.04% 62 1.75% 1.75% 0.61 7 1.10% 1.10% 0.18
44 dod_real_arena 19 0.52% 0.52% 33 0.93% 0.93% 0.58 1 0.16% 0.16% 0.05
45 dod_farmersland_b3 1 0.03% 0.03% 2 0.06% 0.06% 0.50 0 0.00% 0.00% 0.00
46 dod_orange_rocketroom 10 0.27% 0.27% 21 0.59% 0.59% 0.48 3 0.47% 0.47% 0.30
47 dod_snow_ojebyn_b2_fixed 8 0.22% 0.22% 17 0.48% 0.48% 0.47 1 0.16% 0.16% 0.13
48 dod_schlosshotel 14 0.38% 0.38% 34 0.96% 0.96% 0.41 3 0.47% 0.47% 0.21
49 dod_strand 1 0.03% 0.03% 5 0.14% 0.14% 0.20 0 0.00% 0.00% 0.00
50 dod_pacific_b7a 3 0.08% 0.08% 22 0.62% 0.62% 0.14 0 0.00% 0.00% 0.00
51 dod_argentan 0 0.00% 0.00% 1 0.03% 0.03% 0.00 0 0.00% 0.00% -
52 bwaa_rockfight 0 0.00% 0.00% 4 0.11% 0.11% 0.00 0 0.00% 0.00% -
53 cdc_ghettomcdonalds_b2 0 0.00% 0.00% 2 0.06% 0.06% 0.00 0 0.00% 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 BLITZKRIEG WHORES 18+ | HLstatsX | Customs | No Bots | All Talk 3,652 100.00% 100.00% 3,544 1.0305 638 100.00% 100.00% 0.1747




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
51  United statesHell-Spawn 16 0.44% 0.44% 48 1.35% 1.35% 0.33 4 0.74% 0.74% 0.25
52  United statesPePoPuWitts 16 0.44% 0.44% 17 0.48% 0.48% 0.94 0 0.00% 0.00% 0.00
53  United states2nd Amendment 15 0.41% 0.41% 23 0.65% 0.65% 0.65 3 0.56% 0.56% 0.20
54  United statesnyx 15 0.41% 0.41% 23 0.65% 0.65% 0.65 2 0.37% 0.37% 0.13
55  CanadaBkW // Pop-Tart ¦ вlϊтz 15 0.41% 0.41% 9 0.25% 0.25% 1.67 2 0.37% 0.37% 0.13
56  United statesSt1nkyMayh3m 15 0.41% 0.41% 3 0.08% 0.08% 5.00 0 0.00% 0.00% 0.00
57  New zealandIts F**king FatSick 15 0.41% 0.41% 2 0.06% 0.06% 7.50 6 1.11% 1.11% 0.40
58  CanadaJohnny 14 0.38% 0.38% 24 0.68% 0.68% 0.58 1 0.19% 0.19% 0.07
59  AustraliaGeorgie 14 0.38% 0.38% 23 0.65% 0.65% 0.61 3 0.56% 0.56% 0.21
60  United statesGrand [1st MRB] 14 0.38% 0.38% 15 0.42% 0.42% 0.93 3 0.56% 0.56% 0.21
61  Canadakillroy 14 0.38% 0.38% 9 0.25% 0.25% 1.56 4 0.74% 0.74% 0.29
62  United statesNonePizzaLeftBeef 14 0.38% 0.38% 9 0.25% 0.25% 1.56 3 0.56% 0.56% 0.21
63  United statesThe Reloader 14 0.38% 0.38% 9 0.25% 0.25% 1.56 3 0.56% 0.56% 0.21
64  United statesrenzogios511 14 0.38% 0.38% 7 0.20% 0.20% 2.00 4 0.74% 0.74% 0.29
65  United statesMaximo 14 0.38% 0.38% 6 0.17% 0.17% 2.33 0 0.00% 0.00% 0.00
66  United statesOTK TRONE [9.FJ] 13 0.36% 0.36% 21 0.59% 0.59% 0.62 3 0.56% 0.56% 0.23
67  Canadatigerok 13 0.36% 0.36% 18 0.51% 0.51% 0.72 1 0.19% 0.19% 0.08
68  Australia[DH]Shadow 13 0.36% 0.36% 7 0.20% 0.20% 1.86 4 0.74% 0.74% 0.31
69  New zealandRabies 13 0.36% 0.36% 7 0.20% 0.20% 1.86 2 0.37% 0.37% 0.15
70  United statesYung Boi McSauce 13 0.36% 0.36% 4 0.11% 0.11% 3.25 3 0.56% 0.56% 0.23
71  United states[HellZ]General Grievous 12 0.33% 0.33% 20 0.56% 0.56% 0.60 2 0.37% 0.37% 0.17
72  United states-N!rVaNa- 12 0.33% 0.33% 11 0.31% 0.31% 1.09 1 0.19% 0.19% 0.08
73  ChinalowbeeGamer 12 0.33% 0.33% 6 0.17% 0.17% 2.00 0 0.00% 0.00% 0.00
74  United statesSancho702 12 0.33% 0.33% 6 0.17% 0.17% 2.00 1 0.19% 0.19% 0.08
75  AustraliaKonstantin von Benckendorff 12 0.33% 0.33% 4 0.11% 0.11% 3.00 5 0.93% 0.93% 0.42
76  United states|TCO|striderX 12 0.33% 0.33% 4 0.11% 0.11% 3.00 1 0.19% 0.19% 0.08
77  United statesGrayFox556 11 0.30% 0.30% 12 0.34% 0.34% 0.92 2 0.37% 0.37% 0.18
78  United statesOxyContin 40mg 11 0.30% 0.30% 4 0.11% 0.11% 2.75 4 0.74% 0.74% 0.36
79  SpainStgf.DeSan [3te PGD] 11 0.30% 0.30% 3 0.08% 0.08% 3.67 2 0.37% 0.37% 0.18
80  United statesreptaR☘ 10 0.27% 0.27% 14 0.40% 0.40% 0.71 4 0.74% 0.74% 0.40
81  Canadaipoop dont shoot ¦ вlϊтz 10 0.27% 0.27% 10 0.28% 0.28% 1.00 2 0.37% 0.37% 0.20
82  United statesTimikous 10 0.27% 0.27% 5 0.14% 0.14% 2.00 2 0.37% 0.37% 0.20
83  Australiacaptain cooked country 10 0.27% 0.27% 0 0.00% 0.00% 10.00 0 0.00% 0.00% 0.00
84  United statesBad Fish 9 0.25% 0.25% 17 0.48% 0.48% 0.53 2 0.37% 0.37% 0.22
85  Australiaa|b 9 0.25% 0.25% 10 0.28% 0.28% 0.90 1 0.19% 0.19% 0.11
86  CanadaFour Leaf 9 0.25% 0.25% 7 0.20% 0.20% 1.29 2 0.37% 0.37% 0.22
87  United statesp0rN * tAyLoR hAyEs 9 0.25% 0.25% 6 0.17% 0.17% 1.50 2 0.37% 0.37% 0.22
88  PolandUnfw. Madek [3te PGD] 9 0.25% 0.25% 5 0.14% 0.14% 1.80 1 0.19% 0.19% 0.11
89  CanadaDuncan Idaho 9 0.25% 0.25% 2 0.06% 0.06% 4.50 2 0.37% 0.37% 0.22
90  United statesObsidian 8 0.22% 0.22% 17 0.48% 0.48% 0.47 0 0.00% 0.00% 0.00
91  CanadaApe_Man 8 0.22% 0.22% 15 0.42% 0.42% 0.53 2 0.37% 0.37% 0.25
92  ArgentinaEmmanuel ARG 8 0.22% 0.22% 14 0.40% 0.40% 0.57 1 0.19% 0.19% 0.13
93  New zealandUncle Rock 8 0.22% 0.22% 14 0.40% 0.40% 0.57 3 0.56% 0.56% 0.38
94  United stateskub v. 8 0.22% 0.22% 12 0.34% 0.34% 0.67 3 0.56% 0.56% 0.38
95  AustraliabAc- 8 0.22% 0.22% 10 0.28% 0.28% 0.80 1 0.19% 0.19% 0.13
96  Brazilyumber.lard 8 0.22% 0.22% 10 0.28% 0.28% 0.80 2 0.37% 0.37% 0.25
97  United statesxClickface 8 0.22% 0.22% 9 0.25% 0.25% 0.89 1 0.19% 0.19% 0.13
98  CanadaHoborg 8 0.22% 0.22% 8 0.23% 0.23% 1.00 1 0.19% 0.19% 0.13
99  United statesSSGT.WilliamsDad.ANZAC.1st 8 0.22% 0.22% 6 0.17% 0.17% 1.33 1 0.19% 0.19% 0.13
100  United statesDanBelnK 8 0.22% 0.22% 5 0.14% 0.14% 1.60 1 0.19% 0.19% 0.13


Page: 1 2 3 4




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]